KVM Switch Video Mouse Keyboard Monitor 2 PORTS
$ 9.00 Original price was: $ 9.00.$ 7.00Current price is: $ 7.00. ---ONLY---
PROLINK 1200VA Super-Fast Charging UPS AVR PRO1201SFCU
$ 72.00 Original price was: $ 72.00.$ 68.00Current price is: $ 68.00. ---ONLY---
“SAMA XP1000 1000W ATX 3.0 Power Supply With 80 Plus Platinum Efficiency PCIe 5.0 12VHPWR Fully Modular Design ECO 140mm Fan And RTX 4090 Support” has been added to your cart. View cart
SKU:
UPS-1KVA-7A-ONLINE
NCTS UPS ONLINE 1KVA 800 WATT NU1K2
$ 154.00 Original price was: $ 154.00.$ 151.00Current price is: $ 151.00. ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
| Online Ups 1KVA / 800W | |||||||
| MODEL | NU1K2 | ||||||
| PICTURE |
|
||||||
| ● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation |
|||||||
| Specification | Single Phase In & Out | ||||||
| Rated output capacity | 1KVA/800W | ||||||
| Rated | Rated voltage | 220VAC | |||||
| AC input | Input voltage range | 115-300VAC±5 | |||||
| Input frequency range | (45-55)±0.5Hz | ||||||
| bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
| Battery Input | battery group voltage | 24V | |||||
| battery method | Internal (7ah x 2pc) | ||||||
| backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
| maximum input current when power on | <150% of rated current | ||||||
| battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
| AC output | Output voltage | 220VAC±1%(invert output) | |||||
| Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
| wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
| output power factor | 0.8 | ||||||
| Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
| Output current peak coefficient | 3:01 | ||||||
| Transfer time between AC and Battery | 0ms | ||||||
| Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
| Tower | N.W(KG) | 8.5 | |||||
| G.W(KG) | 9 | ||||||
| Qty/ carton | 2 | ||||||
| Unit Size(W X H X D)mm | 442*227*330 | ||||||
| Carton Size(W X H X D)mm | 475*455*345 | ||||||
| Business Terms | |||||||
| Production ability | 200 Piece/Pieces per Day | ||||||
| Delivery time | Sample delivery time | ||||||
| Order delivery time | |||||||
| Delivery port | |||||||
| Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
| Certification | ISO9001, ISO14001, CE, ROHS | ||||||
You may also like
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | WHITE
SKU:
JUNGLE-PRO-FLOW-WH
$ 118.00 ---ONLY---
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | Black
SKU:
JUNGLE-PRO-FLOW-BK
$ 117.00 ---ONLY---

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
