Back to products
A4Tech Bloody B2100 Gaming Desktop COMBO
$ 32.00 Original price was: $ 32.00.$ 30.00Current price is: $ 30.00.
SKU:
83N30000US
LENOVO IdeaPad Slim 3 15Q8X10: Snapdragon® X X1-26-100 Processor | 16GB DDR5X-8448 ; 256GB NVMe | 15.3-inch WUXGA IPS Touch Display | Qualcomm® Adreno GPU | Backlit Keyboard | Windows 11 | Luna Grey
$ 490.00
Share:
Description
BRAND-NEW SEALED ● ONE YEAR WARRANTY
Expert Features
● Smarter Everyday Workflows: Use supported Copilot+ experiences to assist with creative tasks, language accessibility and everyday productivity.
● Made for Mobile Productivity: Work, study and browse away from a desk with an energy-efficient Snapdragon platform and a slim travel-friendly design.
● Natural Touch Navigation: Tap, scroll and pinch to zoom directly on the display for more intuitive browsing and document review.
● More Room to Work: The taller screen format leaves more vertical space for webpages, spreadsheets and reading.
● Comfortable Viewing: The anti-glare surface helps limit distracting reflections in bright environments.
● Room to Grow: An additional SSD slot lets you expand storage without replacing the original drive.
● Quick Power Top-Ups: Rapid Charge Boost helps you get back to work during short charging breaks.
● Private and Convenient Sign-In: A fingerprint reader simplifies secure access, while the webcam shutter provides physical camera privacy.
● Productivity After Dark: Illuminated keys improve visibility, and the numeric keypad makes number entry more convenient.
● Flexible Desk Connectivity: Connect external displays, common peripherals and compatible USB-C docking solutions without relying on a single-purpose setup.
● Ready for Everyday Travel: The aluminium lid and tested chassis combine a refined appearance with practical durability.
● Clearer Online Communication: Built-in audio and camera hardware support video meetings, calls and online learning.











Expert Specifications
| Specification | Value |
|---|---|
| Product Identification | |
| Brand | Lenovo |
| Marketing Name | IdeaPad Slim 3x Gen 10 (15-inch Snapdragon) |
| Platform | IdeaPad Slim 3 15Q8X10 |
| Machine Type / Model | 83N30000US |
| Product Category | Copilot+ PC / Clamshell Laptop |
| Colour | Luna Grey |
| Operating System | Windows 11 Home (on Arm) |
| OS Language | English |
| Processor, AI & Graphics | |
| Processor | Qualcomm Snapdragon X X1-26-100 |
| Architecture | Arm |
| CPU Cores / Threads | 8 / 8 |
| Maximum Frequency | Up to 3.0GHz |
| Total Cache | 30MB |
| Chipset | Qualcomm SoC platform |
| NPU | Integrated Qualcomm Hexagon |
| NPU Performance | Up to 45 TOPS |
| Graphics | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared system memory |
| Graphics API | DirectX 12 |
| Independent Displays | Up to 3 (internal + 2 external) |
| HDMI Maximum Output | 4K at 30Hz |
| USB-C Maximum Output | 4K at 60Hz |
| Memory & Storage | |
| Installed RAM | 16GB soldered LPDDR5X |
| Effective Memory Speed | 8448 MT/s |
| Installed Memory Component Rating | 8533 MT/s (operates at 8448 MT/s due to platform limitation) |
| Memory Channels | Dual-channel |
| Memory Slots | None; soldered to system board |
| RAM Upgradeability | Not upgradable |
| Installed Storage | 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 2 × M.2 2242 PCIe 4.0 x4 |
| Available SSD Slot | 1 |
| Supported Storage | Up to two M.2 SSDs; up to 1TB per drive based on Lenovo tested configurations |
| Display | |
| Display Size | 15.3 inches |
| Panel Type | IPS LCD |
| Resolution | 1920 × 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Surface | Anti-glare |
| Colour Gamut | 45% NTSC |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 89° each direction (left/right/up/down) |
| Touchscreen | Capacitive 10-point multi-touch |
| Pen Support | No active pen support |
| Active Area Ratio | 90.7% |
| Eye Comfort | TÜV Rheinland Low Blue Light (Software) |
| Camera, Audio & Controls | |
| Webcam | HD 720p |
| Camera Privacy | Physical privacy shutter |
| Speakers | 2 × 2W stereo, Dolby Audio |
| Keyboard Layout | English |
| Keyboard Backlight | LED backlit |
| Keyboard Design | 6-row with multimedia Fn keys, numeric keypad and Copilot key |
| Key Travel | 1.3mm |
| Touchpad | Buttonless Mylar multi-touch, Precision TouchPad |
| Touchpad Dimensions | 75 × 120mm |
| Fingerprint Reader | Touch-style, on palm rest |
| Networking & Physical Interfaces | |
| Wireless LAN | Wi-Fi 7 (802.11be), 2 × 2 |
| Bluetooth | 5.4 |
| Wireless Card | M.2 |
| USB-A | 2 × USB 5Gbps (USB 3.2 Gen 1) |
| USB-C | 1 × USB 5Gbps (USB 3.2 Gen 1) |
| USB-C Capabilities | Data, USB Power Delivery 3.0, DisplayPort 1.2 |
| HDMI | 1 × HDMI 1.4 |
| Audio | 1 × 3.5mm headphone / microphone combo jack |
| Card Reader | 1 × SD card reader |
| Power Connector | 1 × round-tip DC input |
| Wired Ethernet | No integrated RJ45 |
| WWAN | Not supported |
| Docking | Compatible USB-C docking solutions |
| Power & Mobility | |
| Battery | 60Wh integrated lithium-polymer |
| Rapid Charging | Rapid Charge Boost |
| Power Adapter | 65W round-tip (3-pin) |
| Dimensions (W × D × H) | 343.4 × 239.5 × 16.9–17.9mm |
| Depth Including Camera Bump | 241.5mm |
| Starting Weight | 1.55kg (IPS models) |
| Top Cover | Anodized aluminium |
| Bottom Cover | Textured PC-ABS |
| Military Standard Testing | MIL-STD-810H (21 test items) |
| Security & Software Compatibility | |
| Security Chip | Microsoft Pluton TPM 2.0 enabled |
| Biometric Authentication | Fingerprint reader |
| Camera Protection | Privacy shutter |
| Application Compatibility | Windows on Arm: native Arm64 applications and supported emulated x86/x64 applications; some software and device drivers require Arm-compatible versions |
You may also like
PROS 938 Cyan Compatible Ink Cartridge for HP OfficeJet Pro 9720, 9120, 9130, 9122, 9123 and 9125 Printers
SKU:
PROS-INK-938-CYAN
$ 18.00













Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat