LG UltraGear QHD 34-Inch 160Hz Curved Gaming Monitor 34GP63A-B, VA with HDR 10 Compatibility and AMD FreeSync Premium, MaxxAudio® Speakers, Tilt/Height Adjustable Stand , Black
$ 402.00 Original price was: $ 402.00.$ 392.00Current price is: $ 392.00. ---ONLY---
A4Tech Bloody B2100 Gaming Desktop COMBO
$ 32.00 Original price was: $ 32.00.$ 30.00Current price is: $ 30.00. ---ONLY---
“AsiaFox 120mm RGB PC Case Fan Black With Hydro Bearing 1200RPM 64CFM Airflow 24dBA Quiet Operation Molex 4 Pin Connector And 40000 Hour Lifespan” has been added to your cart. View cart
SKU:
9R8R3UA#ABA
HP Envy x360 14-ES1023DX 9R8R3UA#ABA 2-IN-1 | Core™ 7 150U 5.4 GHz | 512GB SSD , RAM 16GB | 14 Inch IPS Touchscreen | Backlit Keyboard | Intel Graphics | Wi-Fi 6E | WIN11 | NATURAL SILVER
$ 757.00 Original price was: $ 757.00.$ 738.00Current price is: $ 738.00. ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
HP Envy x360 14-ES1023DX 9R8R3UA#ABA; BRAND-NEW SEALED 1 YEAR WARRANTY
EXPERT FEATURES
- [High Speed Memory & Storage & OS] 16GB DDR4 SDRAM; 512GB PCI-E NVMe SSD; Windows 11 Home
- [Intel Core 7 150U Processor] Latest powerful and efficient Intel Core 7 150U Processor (Up to 5.4 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache, 10 Cores, 12 Threads)
- [14″ FHD Touchscreen] 1920 x 1080 pixels, IPS, multi touch-enabled, 300 nits, 62.5% sRGB, low power, edge-to-edge glass, micro-edge, 60Hz, Thin Bezel LCD; Powered by [Intel Graphics]
- [Connection & Ports] Wi-Fi 6E (2×2) 802.11AX and Bluetooth 5.3 Combo; 1x USB 3.1 Gen 2 Type-C support Power Delivery / DisplayPort / Power-off Charging / 10Gbps, 2x USB 3.2 Gen 1 Type-A support 5Gbps, 1x HDMI v2.1, 1x Headphone and microphone combo jack
- [Features] Backlit Keyboard, Fingerprint Reader; 5MP IR camera with Privacy Shutter; ; Natural Silver

















Expert Specs
| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Display diagonal | 14″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 14″ (35.6 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision 5MP |
| HP segment | Home |
| Battery capacity | 43 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 3.33 lbs (1.51 kg) |
| Width | 12.7″ (322 mm) |
| Depth | 8.3″ (210.7 mm) |
| Height (front) | 0.752″ (1.91 cm) |
| Height (rear) | 0.772″ (1.96 cm) |
| Package width | 2.72″ (69 mm) |
| Package depth | 19″ (483 mm) |
| Package height | 12″ (305 mm) |
| Package weight | 5.51 lbs (2.5 kg) |
You may also like
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | WHITE
SKU:
JUNGLE-PRO-FLOW-WH
$ 118.00 ---ONLY---
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | Black
SKU:
JUNGLE-PRO-FLOW-BK
$ 117.00 ---ONLY---

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
