Back to products
A4Tech Bloody B2100 Gaming Desktop COMBO
$ 32.00 Original price was: $ 32.00.$ 30.00Current price is: $ 30.00.
SKU:
B11B268401
Epson Perfection V39 II B11B268401 A4 Flatbed Photo & Document Scanner, 4800 DPI CIS, 48-Bit Color, USB 2.0 Powered, Integrated Stand, Easy Photo Fix, For Windows & macOS | Black
$ 84.00
Share:
Description
Expert Features
● Preserve Family Memories: Digitize photographs and personal archives in fine detail, ready to organize, share or reprint.
● Revive Faded Photographs: Easy Photo Fix helps recover faded colours, reduce dust marks and correct backlit images.
● Cleaner Document Scans: Improve text definition and suppress unwanted show-through from double-sided originals.
● Effortless One-Touch Workflow: Start routine scanning, copying or sharing tasks directly from the scanner controls.
● Searchable Digital Archives: Turn paperwork into searchable PDFs for easier filing and retrieval.
● Flexible Desk Placement: Use the integrated stand to scan upright when workspace is limited.
● Scan Bound Originals: Remove the lid to accommodate books, albums and other thick items.
● Simplified USB Setup: Connect power and data through a single cable to reduce desktop clutter.
● Convenient Digital Sharing: Use compatible Epson software to organize scans and send them to supported cloud destinations.










Expert Specifications
| Specification | Value |
|---|---|
| Product Identification | |
| Brand | Epson |
| Series | Perfection |
| Model | V39 II |
| Part Number | B11B268401 |
| Product Type | Colour Photo and Document Flatbed Scanner |
| Colour | Black |
| Application | Home, Photo and High-Resolution Document Scanning |
| Scanning Technology | |
| Optical Sensor | CIS (Contact Image Sensor) |
| Optical Resolution | 4800 × 4800 dpi (Horizontal × Vertical) |
| Output Resolution | 50–6400 dpi (1 dpi increments) |
| Light Source | White LED |
| Scanning Method | Stationary Original / Moving Carriage |
| Colour Input Depth | 48-bit |
| Colour Output Depth | 24-bit |
| Maximum Scanning Area | 216 × 297 mm |
| Maximum Document Size | 216 × 297 mm |
| Scanning Speed | |
| A4 Monochrome at 300 dpi | 10 seconds/page |
| A4 Colour at 300 dpi | 10 seconds/page |
| A4 Monochrome at 1200 dpi | 2 ms/row |
| A4 Colour at 1200 dpi | 7 ms/row |
| Media Handling & Controls | |
| Paper Formats | A4, A5, A6, A7, A8, Letter, Postcards, Business Cards, Plastic Cards, Custom Sizes (Within Maximum Scan Area) |
| Photo Formats | 9 × 13, 10 × 15, 13 × 18, 13 × 20, 20 × 25 cm |
| Scanner Lid | Fully Detachable |
| Scanning Orientation | Flat or Upright |
| Stand | Integrated Fold-Out Stand |
| Control Buttons | 4: PDF, Send, Copy, Start |
| Image Processing & File Formats | |
| Image Restoration | Epson Easy Photo Fix |
| Image Enhancement | Dust Removal, Backlight Correction, Colour Restoration |
| Document Enhancement | Text Enhancement, Bleed-Through Reduction |
| Colour Processing | RGB Colour Dropout, Automatic Area Segmentation |
| Output Formats | BMP, JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF |
| TIFF Compression | JPEG, CCITT Group 4, LZW |
| Other Compression | PDF and JPEG |
| Cloud Scanning | Supported Through Compatible Software and Services |
| Connectivity, Software & Compatibility | |
| Interface | USB 2.0 Micro-AB |
| Power Supply | USB Bus Power |
| Drivers | Epson Scan 2 (TWAIN), ICA (Mac) |
| Scanning Software | Epson ScanSmart, Epson Copy Utility, Epson Easy Photo Scan |
| Document Capture Software | Epson Document Capture (Mac), Epson Document Capture Pro (Windows) |
| Windows Compatibility | Windows 11, 10, 8.1, 8, 7, Vista, XP SP2 or Later (Software Support Varies by Version) |
| macOS Compatibility | Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x; Compatible Mac Software / Drivers Required |
| Power & Environmental Conditions | |
| Operating Power | 2.5 W |
| Ready Power | 1.1 W |
| Power-Off Consumption | 0.013 W |
| Operating Noise | 43 dB(A) |
| Operating Sound Power | 5.5 B(A) |
| Operating Temperature | 10°C to 35°C |
| Storage Temperature | −20°C to 60°C |
| Operating Humidity | 20–80% |
| Storage Humidity | 20–85% |
| Dimensions & Package Contents | |
| Dimensions (W × D × H) | 249 × 364 × 39 mm |
| Weight | 1.5 kg |
| In the Box | Epson Perfection V39 II, USB Cable, Setup Guide |












Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat