TP-Link OC200 | Omada SDN-Hardware Cloud Controller POE
$ 113.00 Original price was: $ 113.00.$ 108.00Current price is: $ 108.00. ---ONLY---
GSAN POS SYSTEM GS-T3 I5 8GB 128GB ; 15.6" Touch LCD ; VFD Customer Facing Digital Display ; BLACK
$ 390.00 Original price was: $ 390.00.$ 324.00Current price is: $ 324.00. ---ONLY---
“SAMA XP1000 1000W ATX 3.0 Power Supply With 80 Plus Platinum Efficiency PCIe 5.0 12VHPWR Fully Modular Design ECO 140mm Fan And RTX 4090 Support” has been added to your cart. View cart
SKU:
DHI-LM32-E200C
DAHUA TECHNOLOGY 32″ FHD 165HZ GAMING MONITOR
$ 262.00 ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
DHI-LM32-E200C
LM32-E200C DAHUA TECHNOLOGY 32″ 165HZ GAMING MONITOR
1YR WARRANTY
32” FHD Monitor
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> 165HZ High refresh rate,1ms Fast response time;
> Anti-blue light design, eye-protective;
> Support HDR mode, Screen Color optimization;
> Breathing light effect,Immersive experience
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM32-E200C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 32″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | MPRT 1ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 1500R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×2,DP×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outnput | Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V,4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 6.6Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.7Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 710.0×418.7×130.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 820×532×227.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may also like
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | WHITE
SKU:
JUNGLE-PRO-FLOW-WH
$ 118.00 ---ONLY---
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | Black
SKU:
JUNGLE-PRO-FLOW-BK
$ 117.00 ---ONLY---

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
