SKU:
67B8GACBWW
Lenovo Legion-R25f-30 | 25 Inch (63.50cm) | FHD 240Hz Gaming Monitor | 0.5ms, AMD FreeSync, 99% sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI, 1xDP| Tilt, Swivel, Pivot, Height Adjust Stand | BLACK
$ 223.00 Original price was: $ 223.00.$ 188.00Current price is: $ 188.00.
OUT OF STOCK
OUT OF STOCK
Share:
Description
Expert Features
- Display: View your games in extremely sharp clarity on the large, 24.5-inch, VA panel with its FHD resolution | 24.5-inch FHD | VA Panel | 240Hz Refresh Rate (Overclock to 280Hz)
- Visual Experience: 16.7 Million Colours | 99% sRGB, 90% DCI-P3 | Brightness: 380 nits | Anti-Glare | Avoid eye strain while gaming with Lenovo’s Natural Low Blue Light technology which reduces harmful blue light without any color distortion . The color of all your game visuals pops on the display with its 99% sRGB and 90% DCI-P3 color space coverage
- Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
- Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking | The gaming tools supported by Lenovo Artery software let you get a leg up on the competition in any game you play
- Response Time: Stay a step ahead of the competition with ultra-responsive gameplay supported by 0.5ms MPRT response times | AMD Freesync || Voltage: 19W (Typical) / 28W (Maximum)
- Connectivity:– 2x HDMI 2.1 TMDS, 1x DP 1.4
- Included Components:– Monitor with stand | 1 x Power cable (1.8 m) | Quick setup guide | 1 x HDMI cable (1.8 m) | DP Cable | Warranty Card














Expert Specs
| PERFORMANCE | |
| Display Size | 24.5″ |
| View Area | 543.7×302.6 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.283×0.280 mm |
| Dot / Pixel Per Inch | 90 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 5) / 2ms (Level 4) / 4ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 240Hz (Overclock to 280Hz) |
| Brightness | 380 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 19W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 647 x 188 x 420 mm (25.47 x 7.4 x 16.54 inches) |
| Weight |
|
| Packaging Weight | 8.1 kg (17.9 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSyncâ„¢ Premium |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | DP Cable |
| MODEL INFORMATION | |
| Model | 67B8GACBWW |

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzenâ„¢ Processors
GeForce Nvidia
AMD Radeonâ„¢
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
Logitech
FiFine