UPS BATTER OEM 12V 7 AMPER NCTS / JYC/GOLD VISION
Sealed Lead–Acid Batteries ((1122VV77AAhh))
NCTS OR JYC
Constant Current Discharge Characteristics (A), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 27.36 17.28 13.32 7.20 4.56 2.57 1.88 1.267 0.847 0.691 0.371
1.70V/cell 26.00 16.42 12.72 6.88 4.39 2.47 1.83 1.246 0.835 0.684 0.367
1.75V/cell 25.49 16.06 12.49 6.74 4.31 2.43 1.80 1.224 0.821 0.670 0.364
1.80V/cell 25.00 15.70 12.27 6.61 4.24 2.38 1.78 1.203 0.814 0.662 0.360
Constant Wattage Discharge Characteristics (Watt), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 49.68 31.68 24.64 13.44 8.58 4.89 3.60 2.448 1.649 1.361 0.734
1.70V/cell 47.66 30.38 23.75 12.96 8.34 4.73 3.55 2.427 1.642 1.354 0.728
1.75V/cell 47.16 29.95 23.53 12.81 8.27 4.69 3.51 2.405 1.627 1.339 0.724
1.80V/cell 46.66 29.60 23.32 12.67 8.20 4.65 3.48 2.384 1.613 1.325 0.720
Nominal Voltage 12V
Rated Capacity 770F(250C) (20HR) 7.2Ah
Dimensions
(mm)
Length 151±2
Width 65±1.5
Height 94±1.5
Total Height 100±2
Approx. Weight (kg) 2.09±3%
Terminal T1/T2
Capacity
770F(250C)
20HR (0.360A) 7.20Ah
10HR (0.670A) 6.70Ah
5HR (1.224A) 6.12Ah
1HR (4.392A) 4.39Ah
15 min rate (13.32A) 3.33Ah
Internal Resistance Full Charged Battery
770F(250C)
Approx.
22mΩ
Temperature
dependence of capacity
(20HR)
1040F(400C) 102%
770F(250C) 100%
320F(00C) 85%
50F(–150C) 65%
Self–Discharge
680F(200C)
(Capacity after)
3 months 90%
6 months 80%
12 months 60%
Max. Discharge Current, 770F(250C) 108A(5s)
Floating design life, 770F(250C) 5 years
Constant Voltage
Charge,770F(250C)
Cycle 14.5~14.9V(–24mV/0C)
max. current: 2.16 A
Float 13.6~13.8V(–18mV/0C)