Description
PCE-M8-1500
PCE UPS SYSTEM M8-1500 1500VA 600W
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |
You may also like
Thermal Paper Roll, 80 mm Wide × 40 mm Diameter, for Compatible Thermal Printers Supporting This Roll Size
SKU:
PAPER-ROLL-80*40
Call for PricePNY GeForce RTX 5070 OC 12GB GDDR7 Overclocked GPU With Triple Fan Cooling & Stealth Mode , DLSS 4, Ray Tracing, PCIe 5.0, 6144 CUDA , 2587 MHz Boost, Blackwell Architecture, 4K/8K Ready, Metal Backplate, 250W TDP | REFURBISHED
SKU:
CR507012TFXPB1-O
ASUS TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7 OC ,2610MHz OC Boost, 8960 CUDA, 28Gbps PCIe 5.0 256-Bit 3.125 Slot, Triple Axial-Tech Fan, DLSS 4 Ray Tracing, 850W , ARGB Aura Sync | BLACK
SKU:
ASUS-TUF-5070TI-BK



Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat