Description
PCE-M8-1500
PCE UPS SYSTEM M8-1500 1500VA 600W
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |
You may also like
Kingston HyperX 8GB Kit (1x8GB) (2400MHz 1.2V, 288-pin DDR4 Non-ECC CL15 DIMM (Skylake Ready) | HX424C15FBK2/16 USED
SKU:
HX424C15FBK2/16-USED
$ 58.00



Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat
Logitech
FiFine