USD 70.00 USD 65.00 ---ONLY---
2 YEARS WARRANTY ON ELECTRIC BOARD
TRUE AVR (Automatic Voltage Regulation)|
Full protection for Overload, Discharge and Overcharge
Super-Fast Charging (2~4 hours recover to 90% capacity)
High Reliability
Super-Fast Built-in Charger
Battery to recharge up to 90% if its capacity within 2-4 hours
Full Protection
Warning system for overload, discharge and overcharge
High Reliability
Use of excellent microprocessor
3-Step Automated Voltage Regulator (AVR)
Ensures voltage stabilization
Prevents unnecessary battery life drainage
Capacity | 1000VA/450wW | ||||
Materials | Plastic | ||||
INPUT | |||||
Voltage | 220/230VAC | ||||
Voltage Range | VAC or 145-295VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 7Ah*1 | ||||
Floating Charging Voltage | 13.7VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
Cold start | YES | ||||
Offline charging | YES | ||||
Led Indications | |||||
Line mode | Green lighting | ||||
Battery mode | Flashing every 4 seconds | ||||
Charging | |||||
Fault | Green lighting | ||||
Sound Alarm | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery | Sound every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 280x100x140 | ||||
Net Weight (kgs) | 3.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB | ||||
Remarks | |||||
Weight per box | 3.9 | ||||
box size | 325*140*220mm | ||||
Qt’y per marster carton | 4 pcs | ||||
Marster Carton Size | 335*300*460 | ||||
NW/kgs | 14 | ||||
GW/kgs | 14.7 |
Capacity | 1200VA |
Dimension (mm) | 320 x 130 x 182 (D x W x H) |
Weight (kg) | 8.2 |
Nominal Voltage | 230VAC |
Voltage Range | 140 – 300 VAC ± 5% |
Nominal Frequency | 50 or 60Hz (Auto sensing) |
Voltage Regulation | ± 10% |
Frequency | 50 or 60Hz ± 1Hz |
Transfer Time (typical) | 2 – 6ms |
Waveform | Simulated Sinewave |
Number of Battery | 12 V/8.2 Ah x 2 |
Recharge Time (typical) | 2-4 hours recover to 90% capacity |
LED Display | AC Mode – Green Lighting Battery Mode – Yellow Flashing every 10 seconds Overload – Red Flashing every second Fault – Red Lighting |
Sounding | Battery Mode – Sounding every 10 seconds Low Battery – Sounding every second Overload – Sounding every 0.5 second Battery Replacement Alarm – Sounding every 2 seconds Fault – Continously sounding |
|
Fanshine New Arrival 100W 5V 9V 12V 19V DC UPS For Laptop/ Computer/ 4CH CCTV Camera/ Wifi Router
Product Name | Fanshine New Arrival 100W 5V 9V 12V 19V DC UPS For Laptop/ Computer/ 4CH CCTV Camera/ Wifi Router |
Model Number | Fslp1 |
Type | DC UPS |
Keywords | Laptop UPS, 19V Computer UPS, CCTV UPS, Camera UPS, Router UPS, 12V ups, smart ups, telecom ups, dc mini ups, portable ups, ups computer |
Input Voltage | 100~240Vac |
DC Output | 12V x5, 9V/12V, 19V, 5V+2xUSB |
Output Current | 5.0A, 3.0A, 5.0A, 2.0A |
Output Power | 60W, 36W, 95W, 10W |
Battery | LifePO4 battery, 3.2V/1800mAhx8 (50Wh) |
POE/LAN | Without |
Housing Meterial | Plastic |
Color | Black |
Safety Protection | BMS(overcharging,over-discharge,over-current, over-temperature protection and battery balanced) |
Charging Time | Typical:3~4 Hours |
LED Indicator | 25%, 50%, 75%, 100% battery capacity status led indicator; 12V &9V status, work status |
Product Size | 263*156*40 (mm) |
Weight | 0.7kgs |
Environment | Temperature 0°C~40°C, Humidity 20%~90%, noise less than 40dB |
Applications | For laptops, 19V computers, CCTV cameras, wifi routers etc |
Features | 1. High-capacity lithium batteries provide long backup to your loads. 2. High compatibility, the Ratel is suitable for most digital products on the market. 3. Intelligent circuit design with BMS to protect against over-charge, over discharge, short-circuit protection, and balance batteries. 4. Built-in adapter allows wide AC voltage range (85 ~ 265Vac). |
Other Similar Models:
Nominal voltage: 12V
• Nominal capacity:9 Ah (20 hours rate)
• Sealed construction and leak proof
• Safety valve regulated system
• Operating in any position
• UPS BATTERY is a 12V 9AH Sealed Lead Acid (SLA) rechargeable maintenance free battery.
• SLA / AGM spill proof battery has a characteristic of high discharge rate, wide operating temperatures, long service life and deep discharge recover.
• Rechargeable battery that can be mounted in any position, resists shocks and vibration. Long lasting high performance in high and low temperatures.