HyperX Pulsefire Raid – Gaming Mouse, 11 Programmable Buttons, RGB, Ergonomic Design, Comfortable Side Grips, Software-Controlled Customization
$ 53.00 Original price was: $ 53.00.$ 52.00Current price is: $ 52.00. ---ONLY---
Gigabyte GeForce RTX 3080 GAMING OC 10GB NON LHR USED
Call for Price
“Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | Black ” has been added to your cart. View cart
SKU:
UPS-NCTS-1000VA
NCTS UPS 1000VA 7A BATTERY MODEL:UPS7101
$ 34.00 Original price was: $ 34.00.$ 32.00Current price is: $ 32.00. ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
| Capacity | 1000VA/450wW | ||||
| Materials | Plastic | ||||
| INPUT | |||||
| Voltage | 220/230VAC | ||||
| Voltage Range | VAC or 145-295VAC | ||||
| Frequency Range | 60/50 Hz (Auto sensing) | ||||
| OUTPUT Voltage | 220/230VAC | ||||
| AC Voltage Ragulation (Bat Mode) | ±10% | ||||
| Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
| Transfer time | Typical 2-6ms | ||||
| Waveform (Bat Mode) | Simulated Sinewave | ||||
| Power factor | 0.6 | ||||
| Battery | |||||
| Battery Type&Number | 12V 7Ah*1 | ||||
| Floating Charging Voltage | 13.7VDC | ||||
| Charging ability | 4-6 hours recover to 90% capacity | ||||
| Protection | |||||
| Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
| Cold start | YES | ||||
| Offline charging | YES | ||||
| Led Indications | |||||
| Line mode | Green lighting | ||||
| Battery mode | Flashing every 4 seconds | ||||
| Charging | |||||
| Fault | Green lighting | ||||
| Sound Alarm | |||||
| Battery mode | Sound every 4 seconds | ||||
| Low battery | Sound every 1 second | ||||
| Fault | keep sounding | ||||
| Dimension,D*W*H(mm) | 280x100x140 | ||||
| Net Weight (kgs) | 3.5 | ||||
| Environment | |||||
| Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
| Noisy Level | Less than 40dB | ||||
| Remarks | |||||
| Weight per box | 3.9 | ||||
| box size | 325*140*220mm | ||||
| Qt’y per marster carton | 4 pcs | ||||
| Marster Carton Size | 335*300*460 | ||||
| NW/kgs | 14 | ||||
| GW/kgs | 14.7 | ||||

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
