MSI MAG A750GL 750W 80 PLUS PCIe 5.0 GOLD FULL MODULAR PSU
$ 120.00 Original price was: $ 120.00.$ 99.00Current price is: $ 99.00. ---ONLY---
A4Tech Bloody B2100 Gaming Desktop COMBO
$ 32.00 Original price was: $ 32.00.$ 30.00Current price is: $ 30.00. ---ONLY---
- You cannot add "BenQ Zowie XL2720 27 Inch 144Hz FHD ESPORTS" to the cart because the product is out of stock.
SKU:
9S6-3PB19H-094
MSI MODERN MD272XPW 27″ 100HZ IPS MONITOR
$ 211.00 ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
9S6-3PB19H-094
MSI MODERN MD272XPW 27″ 100HZ IPS MONITOR
| PART NO | 9S6-3PB19H-203 |
|---|---|
| MKT NAME | Modern MD272XPW |
| MKT SPEC | Modern MD272XPW |
| COLOR | ID1/White-White |
| SCREEN SIZE | 27″ (69 cm) |
| ACTIVE DISPLAY AREA (MM) | 597.888(H)×336.312(V) |
| CURVATURE | Flat |
| PANEL TYPE | IPS |
| RESOLUTION | 1920×1080 (FHD) |
| ASPECT RATIO | 16:9 |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
| HDR (HIGH DYNAMIC RANGE) | HDR Ready |
| SDR BRIGHTNESS (NITS) | 300 |
| CONTRAST RATIO | 1000:1 |
| DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
| SIGNAL FREQUENCY | 52.32~109 KHz (H) / 48~100 Hz(V) |
| REFRESH RATE | 100HZ |
| RESPONSE TIME (MPRT) | 1ms(MPRT) |
| RESPONSE TIME (GTG) | 4ms |
| VIEW ANGLES | 178°(H)/178°(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
|---|---|
| COLOR BIT | 8 bits (6 bits + FRC) |
| NOTE_DP | 1920 X 1080 (Up to 100Hz) |
| NOTE_HDMI™ | 1920 X 1080 (Up to 100Hz) |
| HDMI™ | 1 |
| HDMI™ VERSION | 1.4b |
| HDMI™ HDCP VERSION | 1.4 |
| DISPLAYPORT | 1 |
| DISPLAYPORT VERSION | 1.2a |
| DISPLAYPORT HDCP VERSION | 2.2 |
| USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
| HEADPHONE-OUT | 1 |
| LOCK TYPE | Kensington Lock |
| SPEAKER | 2 |
| USB 2.0 TYPE B | 1 |
| USB 2.0 TYPE A | 2 |
| ANNUAL ENERGY CONSUMPTION (KWH) | 17 |
| POWER TYPE | External Adaptor 19V 5.79A |
| POWER INPUT | 100~240V, 50/60Hz |
| ENERGY EFFICIENCY RATING | D |
| ADAPTER’S KC SAFETY NUMBER | HU10450-13034 |
| POWER CORD TYPE | C5 |
| PD OUTPUT | Type C |
| PD OUTPUT POWER | 65w |
| ADJUSTMENT (TILT) | -5° ~ 20° |
|---|---|
| ADJUSTMENT (SWIVEL) | -30° ~ 30° |
| ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
| ADJUSTMENT (PIVOT) | -90° ~ 90° |
| VESA MOUNTING | 75x75mm |
| FRAMELESS DESIGN | Yes |
| PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 613.5 x 200.8 x 413.3 |
| PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 24.15 x 7.91 x 16.27 |
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 613.5 x 57.5 x 362.5 |
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 24.15 x 2.26 x 14.27 |
| STAND DIMENSION (WXDXH) (MM) | 230.81 x 200.81 x 427.68 |
| STAND DIMENSION (WXDXH) (INCH) | 9.09 x 7.91 x 16.84 |
| WEIGHT (NET KG) | 5.7 |
| WEIGHT (GROSS KG) | 8. |
| WEIGHT WITHOUT STAND (KG) | 3.75 |
You may also like
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | WHITE
SKU:
JUNGLE-PRO-FLOW-WH
$ 118.00 ---ONLY---
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | Black
SKU:
JUNGLE-PRO-FLOW-BK
$ 117.00 ---ONLY---

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
