SKU:
HYPERFLOW-DGTL-240B
Whopping Discounts on Full PC Builds!
MONTECH HyperFlow Digital 240 Black AIO CPU Liquid Cooler, Real-Time CPU/GPU Temperature Display, 3100 RPM Pump, 2 × E28 ARGB Fans, 20 FPI Radiator, Intel & AMD Compatible
$ 95.00
Share:
Description
HyperFlow Digital 240 Black — Expert Features
- Real-Time Digital Monitoring : Integrated display shows selectable real-time CPU or GPU temperature at a glance.
- Selectable Temperature Display : Dedicated MONTECH software switches sensor source and Celsius / Fahrenheit units.
- 3100 RPM High-Performance Pump : Powerful coolant circulation for demanding gaming workloads.
- 2 × E28 ARGB Performance Fans : Two pre-installed 120mm, 28mm-thick fans combine strong static pressure and customizable ARGB illumination.
- 96.27 CFM Maximum Airflow : Each included E28 fan supplies substantial maximum airflow through the radiator.
- 4.13mmH₂O Static Pressure : Strong maximum fan pressure moves air through the dense radiator fins.
- 2200 RPM Maximum Fan Speed : PWM fan-speed control balances cooling performance and acoustics.
- 27mm High-Density Radiator : Slim aluminum 240mm-class radiator for wide case compatibility.
- 20 FPI Fin Architecture : High-density radiator design supports efficient heat exchange.
- Fluid Dynamic Bearings : Durable fan bearing design for smooth, consistent operation.
- ARGB Pump and Fan Lighting : Addressable illumination on the pump and both included fans.
- Quick Installation : The two fans come pre-installed and thermal paste is pre-applied.
- 400mm Flexible Tubing : Provides flexible routing in compatible gaming cases.
- Intel and AMD Socket Support : Supports Intel LGA115x, 1200, 1700, 1851, 20xx and AMD AM4 / AM5.










HyperFlow Digital 240 Black — Expert Specs
General Specifications
| Specification | Details |
|---|---|
| Brand | MONTECH |
| Model | HyperFlow Digital 240 |
| Color | Black |
| Product Type | All-in-One CPU Liquid Cooler |
| Radiator Class | 240mm |
| Digital Display | Selectable CPU / GPU temperature |
| Temperature Units | Celsius / Fahrenheit |
| Display Configuration | MONTECH software |
| Included Fans | 2 × 120mm E28 ARGB |
| Tube Length | 400mm |
| Intel Compatibility | LGA115x / 1200 / 1700 / 1851 / 20xx |
| AMD Compatibility | AM4 / AM5 |
| Installation | Pre-installed fans |
| Thermal Paste | Pre-applied |
| Manufacturer Warranty | 1 Year |
| Black EAN / UPC | 4710562742794 |
Radiator and Pump
| Specification | Details |
|---|---|
| Radiator Dimensions | 277 × 120 × 27mm |
| Radiator Material | Aluminum |
| Radiator Thickness | 27mm |
| Radiator Fin Density | 20 FPI |
| Pump Dimensions | 67.2 × 67.2 × 52.3mm |
| Pump Speed | 3100 RPM ±10% |
| Maximum Pump Noise | 28 dBA |
| Pump Connector | 4-Pin PWM |
| Pump Voltage | 12V DC |
| Pump Current | 0.33A |
| Pump Power Consumption | 3.96W |
Included E28 ARGB Fans and Lighting
| Specification | Details |
|---|---|
| Included Fan Quantity | 2 |
| Included Fan Model | E28 ARGB, HyperFlow Digital configuration |
| Fan Dimensions | 120 × 120 × 28mm |
| Bearing | Fluid Dynamic Bearing |
| Speed | 800–2200 RPM ±10% |
| Maximum Airflow | 96.27 CFM |
| Maximum Static Pressure | 4.13mmH₂O |
| Maximum Noise | 36.25 dBA |
| Fan Rated Voltage | 12V DC |
| Fan Rated Current | 0.35A |
| Fan Power Consumption | 4.2W per fan |
| Fan Power Connector | 4-Pin PWM |
| Fan ARGB Connector | 5V 3-Pin |
| Fan LED Rated Current | 0.432A |
| Fan LED Power Consumption | 2.16W |
| Pump Lighting | ARGB |
| Pump Lighting Connector | 5V 3-Pin |
| Pump LED Rated Current | 0.36A |
| Pump LED Power Consumption | 1.8W |












Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat
Logitech
FiFine