“XFX SPEEDSTER AMD Radeon RX 9070 XT Magnetic Air, OC Edition 16GB GDDR6 PCIe 5.0 With 2970MHz Boost Clock 2970MHz Game Clock Triple Fan Cooling & 3XDP HDMI 2.1, AMD & Windows Ready | FACTORY REFURB” has been added to your cart. View cart
SKU:
ST2000
Line Interactive Uninterruptible Power Supply Offline UPS 2000VA / 700W, 12V 9Ah*2 – LED Light – EU Socket, EU Plug – 230VAC, 60/50HZ – Short Circuit ,Overload, Battery Discharge And Overcharge, Surge Protection – For Home Office, Desktop PC & Home Electronics
$ 78.00 ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
Offline UPS 2000VA 700W
Expert Features
- •Excellent microprocessor control optimizes reliability
- •Wide range of power input
- •boost and buck AVR for voltage stabilization
- •Auto restart while AC is recovering
- •Off mode charging function
- •Simulated sine wave
- •Cold start function
- •Perfect protection for overload ,short circuit ,over-voltage ,low-voltage and over-heating etc.
- •Display: LED display selection providing status, load and battery information
- •Intelligent battery management
Expert Technical Specs
| Model | STE2000 | ||||
| Capacity | 2000VA/700W | ||||
| INPUT | |||||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||||
| Voltage Range | 81-145VAC or 162-290VAC | ||||
| Frequency Range | 60/50 Hz (Auto sensing) | ||||
| OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
| AC Voltage Ragulation (Bat Mode) | ±10% | ||||
| Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
| Transfer time | Typical 2-6ms | ||||
| Waveform (Bat Mode) | Simulated Sinewave | ||||
| Battery | |||||
| Battery Type&Number | 12V 9Ah*2 | ||||
| Charging ability | 4-6 hours recover to 90% capacity | ||||
| Protection | |||||
| Full protection | Overload, discharge and overcharge protection | ||||
| INDICATIONS | |||||
| LCD Display | AC/Battery Mode, Load/Battery Level, Input /Output Voltage ,Overload, Fault, and low Battery | ||||
| LED Display | AC Mode | Green lighting | The right green LED lighting& the 2nd to 5th green LEDs gradually lighting indicating load level | ||
| Battery Mode | Yellow flashing | The right green LED flashing& the 2nd to 5th green gradually lighting indicating battery capacity | |||
| Fault | Red lighting | ||||
| Battery mode | Sounding every 10 seconds | ||||
| Low battery | Sounding every second | ||||
| Overload | Sounding every 0.5 seconds | ||||
| Battery Replacement Alarm | Sounding every 2 seconds | ||||
| Fault | Continuously sounding | ||||
| Dimension, D*W*H(mm) | 370*135*165 | ||||
| Net Weight (kgs) | 11.5 | ||||
| Environment | |||||
| Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
| Noisy Level | Less than 40dB | ||||






Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
