USD 1,050.00 USD 950.00 ---ONLY---
1. High sensitivity with 1.4-2.3mm superfine nib
2. Easy to carry dimension with 9.0×130/145/180mm
3. Easy to work with active sensing technology, without additional receiver or Bluetooth devices
4. Easy charging with micro USB port, 12 hours long working time
5. Provides a smoth pen like writing experience for your touchscreen tablet or phone
6. Suitable for iPad Pro 3 2018 11 inch A1979 / A1980 / A2013 / A1934, iPad Pro 3 2018 12.9 inch A1876 / A1983 / A2014 / A1895; iPad Air 3 10.5 inch A2152 / A2123 / A2153 / A2154; iPad 6 9.7 inch 2018 A1893 / A1954, iPad 6 10.2 inch 2019 A2197 / A2198 / A2228 / A2230 / A2068; iPad Mini 5 7.9 inch A2133 / A2124 / A2126 / A2125 ” AND ALL TOUCH LAPTOPS ”
OS | Windows 10 Home (Free upgrade to Windows 11*) |
---|---|
Color | Core Black |
Screen Size / Type |
17.3″ FHD (1920×1080), 240Hz 3ms, IPS-Level |
Resolution/ Ratio |
1920×1080 16:9 |
CPU/Processor | Core i7-11800H 8 Core |
CPU Frequency | 2.4 – 4.6GHz |
Chipset | HM570 |
Graphics | NVIDIA GeForce® RTX3070 Laptop GPU |
Video Memory | 8G GDDR6 |
System Memroy | DDR IV 8GB*2 |
SoDimm | 2 Sockets; Max Memory 64GB |
HDD Capacity | 512GB NVMe PCIe SSD |
HDD Interface | NVMe |
SSD | 1x NVMe PCIe Gen4x4 SSD , 1x NVMe PCIe Gen3x4 SSD (Max 2TB) |
LAN | Killer E3100 2.5GbE |
WLAN | Killer WiFi 6E AX1675 (2×2 ) |
BT | BT 5.2 |
Card Reader | - |
Audio | Nahimic |
HDMI-out | 4K @ 120Hz / 8K @60Hz |
Mini-Display Port | mDP v1.4*1 |
USB Type C | - |
USB | 3 x USB3.2 Gen 1 |
Keyboard | Steel Series per-Key RGB with Anti-Ghost key (102 Key) Bilingual |
Touch Pad | Multi Touch |
Mic-in/ Headphone-out |
1 Audio Combo (1/8″) |
Speaker | Speakers 2W*2 |
Webcam | 720p HD Webcam |
Battery Pack | 4 cell (65Whr) Li-Polymer |
AC Adapter | 280W |
Unit weight | 6.39 lbs |
Unit Dimension | 15.63″x 10.57″x 1.08″ |
UPC | 824142252291 |
UCC-14 | 10824142252298 |
Warranty | 1 yearwarrantY |
Specification | |
---|---|
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Ram | 8 GB DDR4-2666 SDRAM (2x4GB) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
Operating System | Dos |
Networking & Communication | |
Wireless LAN – WiFi | Realtek RTL8821CE 802.11b/g/n/ac (1×1) Wi-Fi® |
Bluetooth | Bluetooth® 4.2 |
Card Reader | 1 multi-format SD media card reader |
Webcam | HP TrueVision HD Camera with integrated dual array digital microphone |
Graphics & Chipset | |
Graphic Card | Intel® UHD Graphics |
Other Info | |
Sound | HD audio with stereo speakers |
Dimensions | 35.85 x 24.2 x 1.79 cm |
Weight | 1.7 kg |
External Ports | |
External Ports | 1 HDMI 1.4b; 1 headphone/microphone combo; 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s); 2 USB 3.1 Gen 1 (Data transfer only); 1 AC smart pin |
Lenovo V15 IGL 15.6″ Laptop – Intel Celeron N4020 – RAM 4GB – HDD 1TB | 82C3000GAK