HyperX Cloud MIX - Wired Gaming Headset + Bluetooth
$ 110.00 ---ONLY---
“NIIMBOT B1 Bluetooth Thermal Label Maker – 2″ Portable Sticker Printer, 203DPI Resolution, Ink-Free Printing, Excel Batch Labels, iOS Android Windows Compatible, For Home Office Small Business | GREY ” has been added to your cart. View cart
SKU:
A23C9EA#BH5
HP ProBook 460 G11 Notebook PC (A23C9EA) Intel® Core™ Ultra 7 155U | 16GB DDR5 RAM ; 512GB NVMe™ SSD | Intel® Graphics | 16 inch WUXGA IPS Display | Backlit English Arabic Keyboard | DOS | Fingerprint Sensor | Pike Silver
$ 820.00 ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
Expert Briefings
- Processor : Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
- Graphics : Integrated, Intel® Graphics
- Memory : 16 GB DDR5-5600 MT/s (1 x 16 GB)
- Internal Storage : 512 GB PCIe® NVMe™ SSD
- Display : 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC
- Wireless : Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card
- Keyboard : HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad
- Operating system : FreeDOS
- Camera : 1080p FHD camera
- Audio : Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones
- Fingerprint reader : Fingerprint sensor














Expert Specs
| Operating system | FreeDOS |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
| Graphics | Integrated,
Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB)
|
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD
|
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 |
| Display | 40.6 cm (16″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Dimensions (W x D x H) | 35.94 x 25.11 x 1.09 cm (front); 35.94 x 25.11 x 1.7 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
| Weight | Starting at 1.74 kg (Weight will vary by configuration. Does not include power adapter.) |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Product color | Pike silver |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| Camera | 1080p FHD camera |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45
|
| Power | 65 W USB Type-C™ adapter 7 |
| Fingerprint reader | Fingerprint sensor |

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
