SKU:
20VM0-G27QABC-1CNR
GIGABYTE M27QA 27” QHD SS IPS Gaming Monitor, 180Hz, 1ms MPRT, 95% DCI-P3, HDR400, USB-C, KVM, HDMI 2.0, DP 1.4, Height Adjustable | Black
$ 178.00
Share:
Description
Expert Features
- 27-Inch QHD Sweet Spot : 27” SuperSpeed IPS panel with 2560 x 1440 QHD resolution gives the clean gamer balance: sharper than Full HD, easier to drive than 4K, and perfect for serious PC setups.
- 180Hz Refresh Rate : 180Hz maximum refresh rate delivers ultra-smooth motion for competitive gaming, fast camera movement, and cleaner tracking when the match gets sweaty.
- 1ms MPRT Response Time : 1ms MPRT helps reduce motion blur, keeping fast action sharper and more readable when every flick, peek, and bullet trail matters.
- SuperSpeed IPS Color Punch : SS IPS gives IPS-grade viewing angles and color quality while staying fast enough for gaming — no dead-looking colors, no boring office-monitor energy.
- Wide-Gamut Color Power : 95% DCI-P3 / 130% sRGB with 1.07B display colors gives rich color output for gaming, content, media, and everyday premium viewing.
- VESA DisplayHDR 400 : HDR400 support adds better highlight impact and visual depth compared with basic SDR-only monitors.
- Adaptive-Sync Support : Adaptive-Sync technology helps reduce tearing and stutter for smoother gameplay when paired with compatible systems.
- USB-C Display + KVM Setup : USB Type-C supports Alternate Mode, upstream function, and up to 10W Power Delivery, while built-in KVM lets you control multiple devices from one keyboard/mouse setup.
- Loaded Gaming Toolkit : Includes OSD Sidekick, Aim Stabilizer Sync, Black Equalizer, Dashboard, Crosshair, Timer, Counter, Refresh Rate display, Eagle Eye, PiP/PbP, 6-axis Color Control, and Smart OD.
- Full Desk Connectivity : Dual HDMI 2.0, DisplayPort 1.4, USB-C, USB 3.2 upstream/downstream, and earphone jack make it ready for PC, console, laptop, docking-style setups, and multi-device workflows.
- Ergonomic Stand Control : Tilt from -5° to +20° plus 130mm height adjustment lets gamers dial the screen position without stacking boxes under the monitor like it’s 2009.
- Eye-Care Ready : Flicker-Free and TÜV Rheinland Low Blue Light help reduce eye strain during long grind sessions, study nights, or full-day work/gaming use.
- Wall-Mount Friendly : 100 x 100mm VESA wall mounting support gives clean setup flexibility for arms, mounts, and custom gaming desks.
***SS IPS (Super Speed In-Plane Switching) is a premium LCD display technology that bridges the gap between the color accuracy of standard IPS panels and the ultra-fast response times needed for gaming.






Expert Specs
| Category | Spec | Details |
|---|---|---|
| Product | Model | GIGABYTE M27QA Gaming Monitor |
| Product | Series | GIGABYTE Gaming |
| Display | Panel Size | 27” SS IPS |
| Display | Panel Type | Edge |
| Display | Display Viewing Area | 596.736 x 335.664 mm |
| Display | Resolution | 2560 x 1440 QHD |
| Display | Display Surface | Non-Glare |
| Display | Refresh Rate Max | 180Hz |
| Display | Response Time | 1ms MPRT |
| Display | Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Display | Brightness | 350 cd/m² Typical |
| Display | Contrast Ratio | 1000:1 Typical |
| Display | Viewing Angle | 178° Horizontal / 178° Vertical |
| Display | Display Colors | 1.07B |
| Color | Color Saturation | 95% DCI-P3 / 130% sRGB |
| HDR | HDR Support | VESA DisplayHDR 400 |
| Sync | Adaptive-Sync | Supported |
| Eye Care | Flicker-Free | Yes |
| Eye Care | Low Blue Light | TÜV Rheinland Certified |
| Connectivity | HDMI | 2 x HDMI 2.0 |
| Connectivity | DisplayPort | 1 x DisplayPort 1.4 |
| Connectivity | USB Type-C | 1 x USB Type-C |
| USB-C Function | Alternate Mode | Supported |
| USB-C Function | Upstream Port | Supported |
| USB-C Function | Power Delivery | Up To 10W |
| Connectivity | USB Downstream | 2 x USB 3.2 Downstream Ports |
| Connectivity | USB Upstream | 1 x USB 3.2 Upstream Port |
| Connectivity | Audio | 1 x Earphone Jack |
| Speaker | Built-In Speaker | N/A |
| Gaming Features | OSD Sidekick | Supported |
| Gaming Features | Aim Stabilizer Sync | Supported |
| Gaming Features | Black Equalizer | Supported |
| Gaming Features | Dashboard | Supported |
| Gaming Features | Crosshair | Supported |
| Gaming Features | Timer | Supported |
| Gaming Features | Counter | Supported |
| Gaming Features | Refresh Rate Display | Supported |
| Gaming Features | Eagle Eye | Supported |
| Gaming Features | PiP/PbP | Supported |
| Gaming Features | Auto-Update | Supported |
| Gaming Features | KVM | Supported |
| Gaming Features | 6-Axis Color Control | Supported |
| Gaming Features | Smart OD | Supported |
| Software Note | OSD Sidekick Requirement | Requires PC-To-Monitor USB Connection With USB A-Male To B-Male Cable |
| Power | Power Type | Power Adapter |
| Power | Power Consumption | 23W |
| Power | Power Saving Mode | Less Than 0.5W |
| Power | Power Off Mode | Less Than 0.3W |
| Power | Voltage | AC 100-240V ~ 50/60Hz |
| Ergonomics | Tilt Angle | -5° To +20° |
| Ergonomics | Swivel | N/A |
| Ergonomics | Pivot | N/A |
| Ergonomics | Height Adjustment | 130 mm |
| Mounting | VESA Wall Mounting | 100 x 100 mm |
| Security | Kensington Lock | Yes |
| Dimensions | With Stand | 615.11 x 535.66 x 193.63 mm |
| Dimensions | Without Stand | 615.11 x 367.35 x 42.21 mm |
| Dimensions | Box Dimension | 860 x 470 x 120 mm |
| Weight | Net Weight With Stand | 5.15 kg Estimated |
| Weight | Net Weight Without Stand | 3.45 kg Estimated |
| Weight | Gross Weight | 8.09 kg Estimated |
| Accessories | Included Accessories | Power Cable / HDMI Cable / DP Cable / USB Cable / QSG / Warranty Card |
| Color | Product Color | Black |








Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
Logitech
FiFine