SKU:
CKRGH
Dell Inspiron 14 7440 2-in-1: Intel Core 5 120U | 16GB DDR5 RAM ; 512GB NVMe | FHD+ Touchscreen Display | Backlit Keyboard | Windows 11 | Ice Blue ● CKRGH
$ 848.00
Share:
Description
EXPERT FEATURES
- Four Ways to Use Your Laptop : Transform between laptop, tablet, tent, and stand modes for typing, reading, presentations, video calls, and entertainment.
- Natural Touchscreen Interaction : Navigate documents, scroll through websites, and use compatible applications directly on the display.
- Responsive Intel Core Performance : Handle everyday work, studying, multitasking, and home-office applications with efficient Intel processing.
- Smoother Multitasking with Dual-Channel Memory : Two installed DDR5 memory modules help the system handle multiple browser tabs, documents, and applications.
- Extra Room for Documents : The taller 16:10 display provides useful vertical space for spreadsheets, web pages, and reading.
- Comfortable Wide-Angle Viewing : The IPS panel maintains consistent visibility when sharing the screen or viewing it from different positions.
- Fast Everyday Storage : PCIe NVMe storage helps the system start quickly and reduces application and file-loading delays.
- Backlit Keyboard Productivity : Work comfortably in dim environments with illuminated English keys and a dedicated Copilot shortcut.
- Convenient Fingerprint Sign-In : The integrated fingerprint reader provides an easy, secure way to access compatible Windows accounts.
- Flexible Touch and Pen Workflows : The touchscreen supports intuitive interaction, while a compatible optional active pen can help with notes and sketches.
- Clearer Online Meetings : A Full HD webcam, dual microphones, and supported noise-reduction features help improve everyday video communication.
- Physical Webcam Privacy : Cover the camera with its integrated privacy shutter when video is not needed.
- Immersive Everyday Audio : Stereo speakers and supported audio enhancements make video calls, films, and music more engaging.
- Versatile USB-C Connectivity : Connect compatible monitors, docks, storage devices, and charging accessories through multifunction USB-C ports.
- Convenient SD Card Transfers : Transfer photos, documents, and other compatible files using the built-in SD card slot.
- Modern Wireless Freedom : Wi-Fi 6E and Bluetooth 5.3 support compatible networks, headphones, mice, and other wireless accessories.
- Fast Charging for Busy Schedules : Dell ExpressCharge helps restore battery power quickly when used under supported charging conditions.
- Refined Everyday Portability : The compact Ice Blue aluminum design balances a practical touchscreen with easy movement between home, school, and work.







EXPERT SPECS
| Specification | Details |
|---|---|
| Brand | Dell |
| Product Family | Inspiron |
| Model | Inspiron 14 7440 2-in-1 |
| Exact Retail Model / SKU | I7440-5647BLU-PUS |
| Regulatory Model / Type | P186G / P186G001 |
| Color | Ice Blue |
| Form Factor | 360° Convertible 2-in-1 Laptop |
| Convertible Modes | Laptop / Tablet / Tent / Stand |
| Operating System | Windows 11 Home |
| Processor | Intel Core 5 120U (Series 1) |
| CPU Core Configuration | 10 Cores (2 Performance + 8 Efficient) |
| CPU Threads | 12 |
| Maximum Turbo Frequency | Up to 5.0GHz |
| Processor Cache | 12MB Intel Smart Cache |
| Processor Base Power | 15W |
| Graphics | Integrated Intel Graphics |
| Dedicated Graphics | No |
| Installed Memory | 16GB DDR5-5200 (2 × 8GB SO-DIMM), Dual-Channel |
| RAM Slots | 2 Total — 2 Occupied / 0 Free |
| Memory Type | Replaceable DDR5 SO-DIMM; Not Soldered Onboard |
| Dell-Validated Maximum RAM | 16GB |
| Installed Storage | 512GB M.2 2230 PCIe Gen4 ×4 NVMe SSD |
| M.2 SSD Slots | 1 Total — 1 Occupied / 0 Free |
| Additional Internal M.2 Slot | Separate M.2 2230 Slot for Wi-Fi / Bluetooth Card; Not an SSD Expansion Slot |
| Dell-Listed SSD Capacity | Up to 1TB |
| Screen Size | 14 Inches |
| Display Resolution | FHD+ / WUXGA 1920 × 1200 |
| Display Aspect Ratio | 16:10 |
| Panel Technology | IPS / Wide Viewing Angle (WVA); LED Backlit |
| Touchscreen | Yes; Multi-Touch |
| Refresh Rate | 60Hz |
| Display Brightness | 250 Nits (User-Supplied Dell Display Specification) |
| Display Color Gamut | 45% NTSC (Typical) |
| Display Finish | Glossy |
| Display Contrast Ratio | 600:1 Minimum |
| Display Response Time | 35ms Maximum |
| Display Pixel Density | 162 PPI |
| Display Technology | Dell ComfortView |
| Keyboard | English US Backlit Keyboard with Copilot / AI Hotkey |
| Numeric Keypad | No |
| Fingerprint Reader | Yes; Integrated with Power Button |
| Touchpad | Integrated Multi-Gesture Precision Touchpad |
| Active Pen | Compatible Active Pen Optional; Not Listed as Included |
| Webcam | 1920 × 1080 Full HD at 30fps, 2.07MP |
| Webcam Privacy | Physical Camera Privacy Shutter |
| Microphones | Dual-Array Microphones |
| Audio Controller | Realtek ALC3254 |
| Speakers | 2 × 2W Stereo (4W Average Total) |
| USB-A Ports | 2 × USB 3.2 Gen 1 Type-A, 5Gbps |
| USB-C Ports | 2 × USB 3.2 Gen 2 Type-C, 10Gbps; Power Delivery and DisplayPort 1.4 |
| Primary Charging Connection | USB-C Power Delivery |
| HDMI | 1 × HDMI 1.4; Up to 1920 × 1080 at 60Hz According to Dell |
| Media Card Reader | 1 × Full-Size SD / SDHC / SDXC Card Slot |
| Headset Connection | 1 × 3.5mm Universal Audio Jack |
| Integrated Ethernet Port | No |
| Wireless LAN | Intel Wi-Fi 6E AX211, 802.11ax, 2 × 2 |
| Bluetooth | Bluetooth 5.3 |
| Battery | 54Wh, 4-Cell Lithium-Ion |
| AC Power Adapter | 65W USB-C |
| Fast-Charging Technology | Dell ExpressCharge, Up to 80% in 60 Minutes Under Supported Conditions |
| Chassis Material | Aluminum Exterior |
| Dimensions (W × D) | 314 × 226.15mm |
| Front / Rear Height | 15.86 / 17.31mm |
| Maximum Height | 18.90mm |
| Weight | 1.71–1.74kg (Configuration and Manufacturing Dependent) |









Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat