Back to products
A4Tech Bloody B2100 Gaming Desktop COMBO
$ 32.00 Original price was: $ 32.00.$ 30.00Current price is: $ 30.00.
SKU:
R-PM850D-FA0B
DeepCool PM850D , 850 Watt PSU, Non-Modular 80 PLUS Gold Power Supply, 120mm, ATX12V V2.4, 100-150ms, Hypro Bearing PSU for Gaming PC
$ 98.00
OUT OF STOCK
OUT OF STOCK
Share:
Description
DeepCool 850 Watt Non-Modular PSU Gold
- 80 PLUS Gold certified lower power consumption, 850 Watt, Non- Modular
- 100000 Hours MTBF, Support ATX12V V2.4
- Topology : Active PFC + Full Bridge SRC LLC + DC to DC
- Product Dimensions – 150×140×86mm (W x L x H)
Expert details of DEEPCOOL PM850D 850W 80 Plus Gold Power Supply Unit (R-PM850D-FA0B-US








Deepcool PM850D Expert Specs
| Total Connectors | 1x 20+4-Pin ATX Motherboard 2x 4+4-Pin EPS CPU 3x 6+2-Pin PCIe 6x 15-Pin SATA 3x 4-Pin Peripheral / Molex |
| Cable Design | Flat |
| Total Wattage | 850 W |
| Number of +12 V Rails | 1 |
| Efficiency Rating | 80 PLUS Gold |
| Form Factor | ATX |
Connectivity
| Total Connectors | 1x 20+4-Pin ATX Motherboard 2x 4+4-Pin EPS CPU 3x 6+2-Pin PCIe 6x 15-Pin SATA 3x 4-Pin Peripheral / Molex |
| Cable Design | Flat |
| PCIe Connector Distances | 19.7″ / 500 mm |
| SATA Connector Distances | 17.7″ / 450 mm 22.4″ / 570 mm 27.2″ / 690 mm |
| Peripheral Connector Distances | 17.7″ / 450 mm 22.4″ / 570 mm 27.2″ / 690 mm |
| ATX Connector Distance | 21.7″ / 550 mm |
| EPS Connector Distances | 24″ / 610 mm |
Electrical
| Total Wattage | 850 W |
| Number of +12 V Rails | 1 |
| Combined Power for +12 V | 845 W |
| Max Load for +12 V | 70.5 A |
| Combined Power for +3.3/+5 V | 110 W |
| Max Load for +3.3 V | 20 A |
| Max Load for +5 V | 20 A |
| Max Power for +5 Vsb | 15 W |
| Max Load for +5 Vsb | 3 A |
| Max Power for -12 V | 3.6 W |
| Max Load for -12 V | 0.3 A |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 10 A |
General
| Efficiency Rating | 80 PLUS Gold |
| Active Power Factor Correction | No |
| Efficiency | 90% at 50% Load |
| Hold up Time | 16 ms at 75% Load |
| Power-Good Signal | 100 to 150 ms |
Cooling
| Fan Size | 120 mm |
| Bearing Type | Hypro |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Form Factor | ATX |
| Compliance | ATX 12 V v2.4 |
| Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
| Certifications | TUV, CCC, CE, FCC, UKCA, EAC, BIS, RCM, CAN, ICES, ErP |
| Mean Time Between Failures (MTBF) | 100,000 Hours |
| Dimensions | 5.9 x 3.4 x 5.5″ / 150 x 86 x 140 mm |
Packaging Info
| Package Weight | 4.66 lb |
| Box Dimensions (LxWxH) | 11.1 x 7.9 x 4.5″ |
You may also like
AMD Ryzen 7 9850X3D AM5 Desktop Processor, 8 Cores 16 Threads, Up To 5.6GHz Boost, 96MB Cache, DDR5 256GB Support, PCIe 5.0, Integrated Radeon Graphics, Unlocked TRAY CPU
SKU:
9850X3D-TRAY

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
Logitech
FiFine