ASUS TUF Gaming Z790-Plus WiFi LGA 1700 (Intel14th & 13th & 12th Gen) ATX gaming motherboard (PCIe 5.0, DDR5, 4xM.2 Slots, 16+1 DrMOS, WiFi 6,Intel 2.5Gb LAN, front USB 3.2 Gen 2 Type-C, Thunderbolt 4(USB4), Aura RGB lighting)
Out of stock
DDR5 Gaming Motherboard TUF Z790-Plus WiFi
EXPERT FEATURES
- Intel LGA 1700 socket: Ready for 12thand13th Gen Intel Core processors, support PCIe 5.0,DDR5 and out of box Windows 11 ready
- Enhanced Power Solution: 16plus1 DrMOS, ProCool sockets, military-grade TUF components, and Digiplus VRM for maximum durability and performance
- Comprehensive Cooling : VRM heatsink, PCH fanless heatsink, M.2 heatsink, hybrid fan headers and Fan Xpert 4 utility
- Ultra-Fast Gaming Networking : WiFi 6 AX201 (802.11 ax), Intel I225-V 2.5Gb LAN, TUF LANGuard and TurboLAN technology
- Fastest Connectivity: 4x M.2/NVMe SSD, Front panel USB 3.2 Gen 2 Type-C header, USB Gen 2×2 Type-C and Thunderbolt 4 (USB4)header
- PC DIY Friendly: SafeDIMM, PCIe 5.0 Safeslot, Q-LED, M.2 Q-Latch, Pre-mount I/O shield
- New TUF Gaming Aesthetics: New ID design, Synchronizable LED effects across a vast portfolio of compatible PC gear, including addressable RGB strips with Aura Sync
- Immersive Gaming Audio and AI Noise Cancellation: The Realtek S1200A codec offers pristine audio quality to draw you deeper into the game action or to enhance your favorite music tracks or videos.Communicate clearly with ASUS AI Noise Canceling Mic technology
EXPERT SPECS
Brand | ASUS |
---|---|
Series | TUF |
Model | TUF GAMING Z790-PLUS WIFI |
Part Number | 90MB1D80-M0AAY0 |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Intel® Socket LGA1700 for 14th & 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list.** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z790 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support under the Support tab or visit https://www.asus.com/support/* Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
Maximum Memory Supported | 256GB |
Channel Supported | Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support under the Support tab or visit https://www.asus.com/support/* Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
PCI Express 5.0 x16 | Intel® 14th, 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot |
---|---|
PCI Express 4.0 x16 | 1 x PCIe 4.0 x16 slot (supports x4 mode) |
PCI Express x1 | 1 x PCIe 4.0 x4 slot 2 x PCIe 3.0 x1 slots * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/).- To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | Intel® 14th, 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
SATA RAID | Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
Audio Channels | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* – Impedance sense for front and rear headphone outputs – Internal audio Amplifier to enhance the highest quality sound for headphone and speakers – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) – Supports up to 32-Bit/192 kHz playback* Audio Features – Audio Shielding – Rear optical S/PDIF out port – Premium audio capacitors – Dedicated audio PCB layers – Audio Cover * Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. |
---|
Max LAN Speed | 1 x Intel® 2.5Gb Ethernet TUF LANGuard |
---|---|
Wireless LAN | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries. ** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications |
Back I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector Storage related 4 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ (USB4®) header |
---|
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Windows 11 | Windows® 11, Windows® 10 64-bit |
---|
Description
90MB1D80-M1AAY0
DDR5 Gaming Motherboard TUF Z790-Plus WiFi
ASUS TUF Gaming Z790-Plus WiFi LGA 1700 (Intel14th & 13th & 12th Gen) ATX gaming motherboard (PCIe 5.0, DDR5, 4xM.2 Slots, 16+1 DrMOS, WiFi 6,Intel 2.5Gb LAN, front USB 3.2 Gen 2 Type-C, Thunderbolt 4(USB4), Aura RGB lighting)
DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFi DDR5 Gaming Motherboard TUF Z790-Plus WiFiDDR5 Gaming Motherboard TUF Z790-Plus WiFi