SKU:
DHI-SSD-E900N512G
DAHUA NVME E900 512GB UP TO 2000MB/S
$ 25.00 ---ONLY---
OUT OF STOCK
OUT OF STOCK
Share:
Description
DHI-SSD-E900N512G
DAHUA NVME E900 512GB UP TO 2000MB/S
Specification :
| Product Model | DHI-SSD-E900N512G |
| Capacity1 | 512 GB |
| Form Factor | M.2 2280 |
| Port | PCIe Gen 3.0 x 4 |
| Net Weight | Max 8 g (0.02 lb) |
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) |
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) |
| Memory Component | 3D TLC |
| Power Consumption2 | 2848 mW (max) |
| 528 mW (idle) | |
| S.M.A.R.T | Support |
| TRIM | Support |
| Garbage Collection | Support |
| Sequential Read2 | Up to 2000 MB/s |
| Sequential Write2 | Up to 1450 MB/s |
| 4K Random Read2 | Up to 160000 |
| 4K Random Write2 | Up to 200000 |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
| Operating Humidity | 5%–95% (non-condensing) |
| Vibration Resistance | 7–800 Hz, 3.08 G |
| Shock Resistance | 1500 G/0.5 ms (half sine wave) |
You may also like
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | WHITE
SKU:
JUNGLE-PRO-FLOW-WH
$ 118.00 ---ONLY---
Jungle Leopard Pro Flow 360 Liquid Cooler With 5.5 Inch 270 Degree Rotating Screen 360mm Aluminum Radiator 2700RPM Pump And Intel AMD Support | Black
SKU:
JUNGLE-PRO-FLOW-BK
$ 117.00 ---ONLY---

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
