SKU:
Q/QCHYG003-2016
Colorful iGame Z790D5 FLOW V20 ATX DDR5 Motherboard, LGA1700 Intel Z790, 4x DIMMs DDR5 7800MHz OC , PCIe 5.0, 4x M.2, 2.5G LAN, WiFi 6E, BT 5.3, USB 3.2 Gen2x2 20Gbps 18+1+1 90A
$ 235.00 ---ONLY---
Share:
Description
1️⃣ EXPERT FEATURES
- Intel Z790 Powerhouse Platform : Built on the Intel Z790 chipset supporting 14th / 13th / 12th Gen Intel Core™, Pentium®, and Celeron® processors on LGA1700.
- 18+1+1 Phase 90A Dr.MOS VRM Design : Reinforced digital power delivery engineered for high-end CPUs and sustained heavy loads.
- DDR5 Up To 7800MHz (OC) : Supports ultra-high-speed DDR5-7800 (OC) with XMP technology for extreme memory tuning.
- Massive 192GB DDR5 Capacity : Four DIMM slots supporting up to 48GB per slot for next-level multitasking and workstation builds.
- Quad PCIe 4.0 x4 M.2 Slots : Four high-speed NVMe SSD slots for insane storage bandwidth and RAID configurations.
- PCIe 5.0 x16 GPU Slot : Future-ready primary graphics slot delivering maximum bandwidth for next-gen GPUs.
- Dual 20Gbps USB 3.2 Gen 2×2 Type-C (Front & Rear) : Lightning-fast connectivity with front panel PD3.0 30W charging support.
- 2.5G LAN + WiFi 6E + Bluetooth 5.3 : High-speed wired networking plus next-gen wireless performance powered by AX211/AX210.
- Integrated Frost Cooling Armor Design : Customized white iGame aesthetic with upgraded PCB atomization process.
- Realtek ALC1220 7.1 Audio : High-fidelity onboard audio with S/PDIF support.
- One-Click BIOS Update : Dedicated rear I/O button for instant BIOS upgrade without drama.
- N+X Stability & 6 Protection Technologies : Multi-layer hardware protection for safer operation under load.
- iGame Center RGB Sync Control : Synchronize radiator, fans, and memory lighting directly through iGame software.












2️⃣ EXPERT SPECIFICATIONS
| Category | Specification | Details |
|---|---|---|
| General | Model | iGame Z790D5 FLOW V20 |
| Product Series | iGame Series | |
| Chipset | Intel Z790 | |
| Form Factor | ATX | |
| Dimensions | 305 × 244 mm |
🧠 CPU
| Category | Specification | Details |
|---|---|---|
| Processor Support | Socket | LGA1700 |
| Compatible CPUs | 14th / 13th / 12th Gen Intel Core™, Pentium®, Celeron® |
⚡ Power Design
| Category | Specification | Details |
|---|---|---|
| VRM Design | Phase Design | 18+1+1 Phase |
| Power Stage | Dr.MOS 90A |
💾 Memory
| Category | Specification | Details |
|---|---|---|
| Memory Type | DDR5 | |
| DIMM Slots | 4 | |
| Max Capacity | 192GB (48GB per slot) | |
| Channel Support | Dual Channel | |
| Supported Speeds | 7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800MHz | |
| XMP Support | Intel Extreme Memory Profile (XMP) |
🚀 Expansion Slots
| Category | Specification | Details |
|---|---|---|
| PCIe Slot 1 | 1 × PCIe 5.0 x16 | |
| PCIe Slot 2 | 1 × PCIe x16 (PCIe 4.0 x4) | |
| PCIe Slot 3 | 1 × PCIe 4.0 x4 | |
| PCIe Slot 4 | 1 × PCIe 3.0 x1 |
💽 Storage
| Category | Specification | Details |
|---|---|---|
| M.2 Slots | Total | 4 |
| M.2_1 | 2242/2260/2280/22110 – PCIe 4.0 x4 (CPU Channel) | |
| M.2_2 | 2242/2260/2280 – PCIe 4.0 x4 (PCH Channel) | |
| M.2_3 | 2242/2260/2280 – PCIe 4.0 x4 (PCH Channel) | |
| M.2_4 | 2242/2260/2280 – PCIe 4.0 x4 / SATA (PCH Channel) | |
| SATA Ports | 6 × SATA 6Gb/s | |
| RAID Support | RAID 0 / 1 / 5 / 10 (SATA & NVMe; SATA_5 & SATA_6 do not support RAID) |
🌐 Networking
| Category | Specification | Details |
|---|---|---|
| LAN | Realtek RTL8125BG 2.5G | |
| WiFi | AX211 / AX210 WiFi 6E | |
| Bluetooth | Bluetooth 5.3 |
🔊 Audio
| Category | Specification | Details |
|---|---|---|
| Audio Codec | Realtek ALC1220 | |
| Audio Channels | Up to 7.1 | |
| Digital Audio | S/PDIF |
🔌 Rear I/O Ports
| Category | Specification | Details |
|---|---|---|
| USB Type-C | 1 × USB 3.2 Gen 2×2 (20Gbps) | |
| USB 3.2 Gen 2 | 3 × Type-A | |
| USB 3.2 Gen 1 | 2 × Type-A | |
| USB 2.0 | 4 × Type-A | |
| Display Output | 1 × DP 1.2 (4K 60Hz) | |
| 1 × HDMI 2.0 (4K 60Hz) | ||
| LAN Port | 1 × 2.5G | |
| Audio Jacks | 5 | |
| Digital Audio | 1 × S/PDIF | |
| WiFi Antenna | 2 × WiFi 6E Antenna Ports | |
| BIOS Control | 1 × BIOS Update Button | |
| CMOS | 1 × CMOS Clear Button |
🔧 Internal Headers
| Category | Specification | Details |
|---|---|---|
| USB 2.0 Header | 2 (expands to 4 ports) | |
| USB 3.2 Gen 1 Header | 1 (expands to 2 ports) | |
| USB 3.2 Gen 2×2 Header | 1 × Type-C (Supports PD3.0 @ 30W) | |
| CPU Fan Headers | 2 | |
| System Fan Headers | 3 | |
| Pump Header | 1 | |
| 5V ARGB Headers | 2 × 3-pin | |
| 5V ARGB Expansion | 1 | |
| 12V RGB Headers | 2 × 4-pin | |
| Front Audio Header | 1 | |
| Front Panel Header | 1 | |
| Speaker Header | 1 | |
| COM Port Header | 1 | |
| BIOS Burner Pin | 1 |
🧩 BIOS
| Category | Specification | Details |
|---|---|---|
| BIOS Type | 128M UEFI | |
| Language Support | Multi-language |
⚙️ Power Management & Monitoring
| Category | Specification | Details |
|---|---|---|
| Wake Support | S3 / S4 Wake-Up | |
| Network S5 Wake-Up | ||
| USB Wake-Up | ||
| Boot Options | Timed Boot | |
| Monitoring | CPU Temperature | |
| System Temperature | ||
| Voltage Monitoring | ||
| Fan Control | CPU Fan Speed Control | |
| System Fan Speed Control |
🎨 Additional Features
| Category | Specification | Details |
|---|---|---|
| Cooling Design | iGame Frost Cooling Armor | |
| RGB Software | iGame Center Light Sync Control | |
| PCB Process | Upgraded Atomization Process | |
| Protection | Six Protection Technologies | |
| Quality Testing | 200 Strict Testing Processes |
You may also like
HYDE NOVA ” FRACTURE ” Extended Mousepad , 900mm x 400mm , Medium-Rough Texture Upper Surface , Rugged Rubber Anti-slip Backing , 4mm Thickness
SKU:
HYDE-NOVA-GREY-SCALE
Call for Price

Keyboard
GAMING/PRO KEYBOARD
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
GAMING/PRO MOUSE
Wrist Rest
Intel® Processors
AMD Ryzen™ Processors
GeForce Nvidia
AMD Radeon™
Modding & Customization
KVM & HDMI Extenders / Splitters
Apex seat
