Capacity | 1200VA |
Dimension (mm) | 320 x 130 x 182 (D x W x H) |
Weight (kg) | 8.2 |
Nominal Voltage | 230VAC |
Voltage Range | 140 – 300 VAC ± 5% |
Nominal Frequency | 50 or 60Hz (Auto sensing) |
Voltage Regulation | ± 10% |
Frequency | 50 or 60Hz ± 1Hz |
Transfer Time (typical) | 2 – 6ms |
Waveform | Simulated Sinewave |
Number of Battery | 12 V/8.2 Ah x 2 |
Recharge Time (typical) | 2-4 hours recover to 90% capacity |
LED Display | AC Mode – Green Lighting Battery Mode – Yellow Flashing every 10 seconds Overload – Red Flashing every second Fault – Red Lighting |
Sounding | Battery Mode – Sounding every 10 seconds Low Battery – Sounding every second Overload – Sounding every 0.5 second Battery Replacement Alarm – Sounding every 2 seconds Fault – Continously sounding |
|
Description:
Fits for converting the 4.0×1.7mm port power into 5.5×2.1mm port power.
The adapter features stable and long-time operation, plastic material.
Store the adapter into your backpack without spending much space, convenient to carry.
Extensive Compatibility – Supporting a versatility of devices with 5.5×2.1mm plug socket.
User-Friendly Interface – Allows the operator to complete the insertion operation without any hassle and effort and expertise.
Specification:
Material: plastic.
Size: 39x12mm.
Color: show as pictures.
Connector: 4.0×1.7mm Male to 5.5×2.1mm Female.
FANSHINE ” WB ” BACKUP UPS 2000VA 900WATT,
BATTERIES (12V/9AH) X 2
(3 SOCKET) LCD SCREEN
Product Name | Mini DC UPS FSP3-2 |
Type | MINI DC UPS |
Input Voltage | 100~240Vac |
DC & USB Output | USB 5V/2A, 9V/12V 1A, 15V/24V 0.5A(POE) |
Output Power(Max.) | 18 ~ 22Watt |
Transfer Time | 0ms |
Battery |
10400 MAH Lithium battery |
USB | DC5V-2A |
Chargeing time | 2-3 hours |
Color | White |
Safety Protection | under-voltage, overvoltage, overload, over-temperature and short circuit |
Charging Period | 8 hours(Typical) |
Product Size | 160*105*28mm |
Weight | 0.42kgs |
Environment | Temperature 0°C~40°C, Humidity 20%~90%, noise less than 40dB |
Fanshine New Arrival 100W 5V 9V 12V 19V DC UPS For Laptop/ Computer/ 4CH CCTV Camera/ Wifi Router
Product Name | Fanshine New Arrival 100W 5V 9V 12V 19V DC UPS For Laptop/ Computer/ 4CH CCTV Camera/ Wifi Router |
Model Number | Fslp1 |
Type | DC UPS |
Keywords | Laptop UPS, 19V Computer UPS, CCTV UPS, Camera UPS, Router UPS, 12V ups, smart ups, telecom ups, dc mini ups, portable ups, ups computer |
Input Voltage | 100~240Vac |
DC Output | 12V x5, 9V/12V, 19V, 5V+2xUSB |
Output Current | 5.0A, 3.0A, 5.0A, 2.0A |
Output Power | 60W, 36W, 95W, 10W |
Battery | LifePO4 battery, 3.2V/1800mAhx8 (50Wh) |
POE/LAN | Without |
Housing Meterial | Plastic |
Color | Black |
Safety Protection | BMS(overcharging,over-discharge,over-current, over-temperature protection and battery balanced) |
Charging Time | Typical:3~4 Hours |
LED Indicator | 25%, 50%, 75%, 100% battery capacity status led indicator; 12V &9V status, work status |
Product Size | 263*156*40 (mm) |
Weight | 0.7kgs |
Environment | Temperature 0°C~40°C, Humidity 20%~90%, noise less than 40dB |
Applications | For laptops, 19V computers, CCTV cameras, wifi routers etc |
Features | 1. High-capacity lithium batteries provide long backup to your loads. 2. High compatibility, the Ratel is suitable for most digital products on the market. 3. Intelligent circuit design with BMS to protect against over-charge, over discharge, short-circuit protection, and balance batteries. 4. Built-in adapter allows wide AC voltage range (85 ~ 265Vac). |
Other Similar Models:
LINKOMN KP2 10000 MAH
UPS Specifications | |
---|---|
UPS Capacity | 1000VA/600W |
Battery Rating | 7Ah/12V |
Batteries Qty | 2 |
Typical Recharge Time | 6-8 hours to recover to 90% capacity |
Backup Time | |
Maximum Load / Min | 5 x PC + 4 x 17″ LCD / 20s |
USB Port Included | Yes |
MSI PSU MAG A1000G GOLD FULLY MODULAR
Capacity | 1000VA/450wW | ||||
Materials | Plastic | ||||
INPUT | |||||
Voltage | 220/230VAC | ||||
Voltage Range | VAC or 145-295VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 7Ah*1 | ||||
Floating Charging Voltage | 13.7VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
Cold start | YES | ||||
Offline charging | YES | ||||
Led Indications | |||||
Line mode | Green lighting | ||||
Battery mode | Flashing every 4 seconds | ||||
Charging | |||||
Fault | Green lighting | ||||
Sound Alarm | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery | Sound every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 280x100x140 | ||||
Net Weight (kgs) | 3.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB | ||||
Remarks | |||||
Weight per box | 3.9 | ||||
box size | 325*140*220mm | ||||
Qt’y per marster carton | 4 pcs | ||||
Marster Carton Size | 335*300*460 | ||||
NW/kgs | 14 | ||||
GW/kgs | 14.7 |
2 YEARS WARRANTY ON ELECTRIC BOARD
2 YEARS WARRANTY ON ELECTRIC BOARD
|
Prolink FIDA 1270 Maintenance-free sealed Lead-acid battery ideal for use with Proliink UPS systems.
Standby use: 13.5 – 13.8 V
Cycle use: 14.4 – 15.0 V
Initial current: Less than 2.1A
Warranty: 01 Year Warranty
TRUE AVR (Automatic Voltage Regulation)|
Full protection for Overload, Discharge and Overcharge
Super-Fast Charging (2~4 hours recover to 90% capacity)
High Reliability
Super-Fast Built-in Charger
Battery to recharge up to 90% if its capacity within 2-4 hours
Full Protection
Warning system for overload, discharge and overcharge
High Reliability
Use of excellent microprocessor
3-Step Automated Voltage Regulator (AVR)
Ensures voltage stabilization
Prevents unnecessary battery life drainage
This is a WiFi Smart Switch with the DIY capability that makes it possible to control connected devices via the eWeLink directly from your phone, or ask it to turn on/off devices with Amazon Alexa and Google Assistant. Amazingly, it has a DIY mode that is the firmware can be user-defined. Built-in a web server that exposes the REST API, which allows you to connect the switch with your existing home automation system. Compatible with HomeSeer, Home Assistant, etc,
Simply set a timer to let your devices switch on/off automatically at a pre-set time through a day. For example, prepare your coffee maker in the evening, and a cup of coffee is ready for you in the next morning. Compatible with the IFTTT function, and you can make more actions happen to trigger other devices, or receive a notification on your phone once the action was triggered.
Along with support for smart scenes, just set a device to turn on/off to make another or a boatload of devices turn on/off. The LAN control is designed for situations which no available Wi-Fi connection, or an unsteady Wi-Fi network environment. A convenient option that is share control is capable of allowing you to manage the same device with your family or friends together, simply share it on the eWeLink app to try.
Note: BASICR3 does not have 433Mhz RF receiver module. The router must be a 2.4GHz device (5.0GHz WLAN is not supported), but there is no limitation for the smartphone network (2G/3G/4G/Wi-Fi are all compatible).
DATA SHEET
Sealed Lead–Acid Batteries ((1122VV77AAhh))
NCTS www.ncts.co
Constant Current Discharge Characteristics (A), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 27.36 17.28 13.32 7.20 4.56 2.57 1.88 1.267 0.847 0.691 0.371
1.70V/cell 26.00 16.42 12.72 6.88 4.39 2.47 1.83 1.246 0.835 0.684 0.367
1.75V/cell 25.49 16.06 12.49 6.74 4.31 2.43 1.80 1.224 0.821 0.670 0.364
1.80V/cell 25.00 15.70 12.27 6.61 4.24 2.38 1.78 1.203 0.814 0.662 0.360
Constant Wattage Discharge Characteristics (Watt), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 49.68 31.68 24.64 13.44 8.58 4.89 3.60 2.448 1.649 1.361 0.734
1.70V/cell 47.66 30.38 23.75 12.96 8.34 4.73 3.55 2.427 1.642 1.354 0.728
1.75V/cell 47.16 29.95 23.53 12.81 8.27 4.69 3.51 2.405 1.627 1.339 0.724
1.80V/cell 46.66 29.60 23.32 12.67 8.20 4.65 3.48 2.384 1.613 1.325 0.720
Nominal Voltage 12V
Rated Capacity 770F(250C) (20HR) 7.2Ah
Dimensions
(mm)
Length 151±2
Width 65±1.5
Height 94±1.5
Total Height 100±2
Approx. Weight (kg) 2.09±3%
Terminal T1/T2
Capacity
770F(250C)
20HR (0.360A) 7.20Ah
10HR (0.670A) 6.70Ah
5HR (1.224A) 6.12Ah
1HR (4.392A) 4.39Ah
15 min rate (13.32A) 3.33Ah
Internal Resistance Full Charged Battery
770F(250C)
Approx.
22mΩ
Temperature
dependence of capacity
(20HR)
1040F(400C) 102%
770F(250C) 100%
320F(00C) 85%
50F(–150C) 65%
Self–Discharge
680F(200C)
(Capacity after)
3 months 90%
6 months 80%
12 months 60%
Max. Discharge Current, 770F(250C) 108A(5s)
Floating design life, 770F(250C) 5 years
Constant Voltage
Charge,770F(250C)
Cycle 14.5~14.9V(–24mV/0C)
max. current: 2.16 A
Float 13.6~13.8V(–18mV/0C)
Nominal voltage: 12V
• Nominal capacity:9 Ah (20 hours rate)
• Sealed construction and leak proof
• Safety valve regulated system
• Operating in any position
• UPS BATTERY is a 12V 9AH Sealed Lead Acid (SLA) rechargeable maintenance free battery.
• SLA / AGM spill proof battery has a characteristic of high discharge rate, wide operating temperatures, long service life and deep discharge recover.
• Rechargeable battery that can be mounted in any position, resists shocks and vibration. Long lasting high performance in high and low temperatures.
Product Name | UPS 1500VA 800W Computer Uninterruptible Power Supply Home Offline AC UPS With Internal Battery Line Interactive Ups |
Brand Name | Fanshine Or OEM |
Model Number | FSUPS1500 |
Housing Material | Metal |
Display | LCD |
Capacity | 900W |
Input Voltage | 145VAC~290VAC |
Output Voltage | 195VAC~255VAC |
Output Wave Form | PWM/DC |
Output Frequency | PWM(Battery Mode) |
Output Frequency | 50Hz |
Battery Rating | 12V/7.0Ahx2 Or 12V/9.0Ahx2 |
Backup Time | 3-20 minutes |
Noise Level | Less than 45dB |
Operating Temperature | 0°C~45°C |
Weight | 10.4kg |
Product Demension(mm) | 352x120x188(mm) |
Accessories | 1.FSUPS1500 2.AC power cable 3.DC output cables(ends) 4.User’s manual 5.Warrantly card |
Features | * Auto re-starts when AC recovers * Silences stop * Automatic charging (offline charging) * Low voltage protection * CPU controlled * Wide input voltage range |
-Lithium battery 10000mah
-Discharge and overcharge protection
-set output voltage-9/12VDC via switch
-Low power standby function/ USB output
-overcharge and short circuit protection
-Auto stasrt when plugged in -5VDC USB charger
-suitable Router, Modem, Wireless phone, IP Cam
-POE can transmit the data and power at the same time
-Microprocessor controller guarantees high reliability
Capacity | 650VA |
Dimension (mm) | 286 x 96 x 138 (D x W x H) |
Weight (kg) | 4.3 |
Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
Frequency | 50Hz/60Hz (Auto-sensing) |
Phase | Single + GND |
Voltage Range | 220-240VAC |
Battery Mode | 220-240VAC |
Frequency | 50Hz ±1% (Battery mode) |
Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
Transfer Time | 2ms typical |
Type | 12V/8.2AH x 1 |
Backup Time | 8 – 20 mins depending on load |
Recharge Time | 2-4 hours recover to 90% capacity |
Interface | RS232, USB port, RJ45/RJ11 (Optional) |
Display | LED/LCD Optional |
Alarm | Batt. Mode, low battery, overload, fault, etc. |
Short Circuit Protection | Yes (Line mode & battery mode) |
Surge Protection | Yes |
Alarm | Audible & Visual |
Overload Protection | Line mode : 100 – 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 – 120% 1 min change to fault mode >120% change to fault mode immediately |
Intelligent Battery | Prevent overcharging of battery |
Management | Protect battery and prolong battery life |
1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |