SKU:
GBC7240H16GXXDX11MH
MSI Cyborg 15 C2WF: Intel® Core 7 240H | 16GB DDR5 RAM; 1TB NVMe | RTX 5060 (8GB) | 15.6-inch FHD 144Hz IPS Display | White Backlit Keyboard | Windows 11 | Platinum Gray ● OPEN BOX
$ 1,308.00
Share:
Description
Expert Features
● DLSS 4 & NVIDIA Reflex: Boost frame rates with AI-assisted frame generation and reduce system latency in supported games.
● Hybrid CPU Architecture: Performance cores handle demanding games while efficient cores share background workloads.
● 144Hz Colour-Rich Display: Track fast-moving targets with smoother motion and enjoy accurate-looking colours with 100% sRGB coverage (typical).
● Redesigned Cooler Boost: A fan up to 27% larger delivers up to 11% more airflow than the previous generation; redesigned heat pipes and fan tuning help manage heat and noise.
● MSI AI Engine: Automatically adjusts hardware settings to suit gaming, creative work and other detected usage scenarios.
● Upgrade-Friendly Memory: Two replaceable memory slots allow RAM expansion up to 96GB for more demanding workloads.
● Distinctive Cyborg Chassis: A scratch-resistant diamond-patterned keyboard deck, sculpted exhaust vents and signature C/Y heart detailing combine tactile grip with portability.
● Multifunction USB-C: Connect a compatible external display or USB peripherals and recharge with supported USB-C Power Delivery equipment.
● DTS Audio Processing: Helps distinguish directional game sounds for better positional awareness.











Expert Specifications
| Specification | Value |
|---|---|
| General | |
| Brand | MSI |
| Series | Cyborg 15 C2W |
| Model | C2WF-253US |
| Product Type | Gaming Laptop |
| Operating System | Windows 11 Home |
| Chassis Colour | Platinum Gray |
| Processor | |
| CPU | Intel Core 7 240H |
| Processor Series | Intel Core Series 2 |
| Total Cores | 10 (6 Performance + 4 Efficient) |
| Threads | 16 |
| Maximum Turbo Frequency | 5.2GHz |
| Cache | 24MB Intel Smart Cache |
| Chipset | Integrated SoC |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Architecture | NVIDIA Blackwell |
| Dedicated VRAM | 8GB GDDR7 |
| Maximum Graphics Power | 70W with Dynamic Boost (scenario-dependent) |
| GPU Boost Clock | Up to 1785MHz (scenario-dependent) |
| AI Performance | 572 AI TOPS |
| Graphics Technologies | DLSS 4, ray tracing, NVIDIA Reflex, Max-Q |
| Display | |
| Screen Size | 15.6 inches |
| Resolution | 1920 × 1080 (Full HD) |
| Panel Type | IPS-Level |
| Refresh Rate | 144Hz |
| Colour Gamut | 100% sRGB (typical) |
| Memory & Storage | |
| Installed RAM | 16GB DDR5 (2 × 8GB) |
| Supported Memory Speed | DDR5-5600 (actual speed depends on CPU and memory configuration) |
| Memory Slots | 2 |
| Maximum Memory | 96GB |
| Installed SSD | 1TB NVMe PCIe Gen4 |
| Storage Slots | 1 × M.2 NVMe PCIe Gen4 |
| SSD Upgrade | Consult MSI service centre for upgrade |
| Keyboard, Camera & Audio | |
| Keyboard | 99-key, single-colour white backlit keyboard |
| Copilot Key | Yes (function availability varies by market) |
| Webcam | 720p HD at 30fps |
| Camera Noise Reduction | 3DNR |
| Speakers | 2 × 2W |
| Audio Processing | DTS Audio Processing |
| Microphone | Array microphone |
| Connectivity | |
| USB-A | 2 × USB 3.2 Gen 2 |
| USB-C | 1 × USB 3.2 Gen 2 with DisplayPort and PD 3.0 |
| USB-C PD Charging | Up to 100W; 65–100W when running or in Modern Standby, 45–100W when hibernating/off; performance may be affected |
| HDMI | 1 × HDMI 2.1 (4K at 60Hz) |
| Audio Jack | 1 × microphone/headphone combo |
| Ethernet | Gigabit LAN |
| Wi-Fi | Intel Wi-Fi 6E AX211 |
| Bluetooth | 5.4 |
| Cooling & Software | |
| Thermal Design | Cooler Boost; optimized heat pipes and fan curve |
| System Management | MSI Center, MSI AI Engine |
| Mobile Gaming Software | MSI App Player |
| Power, Security & Physical | |
| Battery | 3-cell, 60Wh |
| AC Adapter | 150W |
| Security | Firmware TPM 2.0 |
| Physical Security | Kensington lock slot |
| Dimensions (W × D × H) | 14.13 × 9.8 × 0.83–0.9 inches |
| Weight With Battery | 4.37 lb |
| Minimum Thickness | 0.83 inch (thinnest point) |
You may also like
Dell Latitude 5420 Used Laptop, 11th Gen Intel Core i7, 16GB RAM, 256GB Storage, 14-Inch Touchscreen, Silver
SKU:
DELL-5420-I7-USED
$ 358.00













Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat