SKU:
83K101E9DP
LENOVO IdeaPad Slim 3 15IRH10 Intel® Core i7-13620H | 16GB DDR5 RAM , 512GB SSD NVMe® | Intel® UHD Graphics | 15.3″ WUXGA IPS Display | Eng/Ara Keyboard | DOS | Luna Grey
$ 725.00
Share:
Description
BRAND-NEW SEALED ~ 1 YEAR WARRANTY
Expert Features
● 13th Gen Intel Core i7 Performance: The Intel Core i7-13620H combines six Performance-cores and four Efficient-cores for responsive work, study, browsing and multitasking, with 16 processing threads and turbo speeds up to 4.9GHz.
● 16GB DDR5-4800 Memory: Run everyday programs and switch between multiple browser tabs smoothly with 16GB of DDR5-4800 memory installed as a single SO-DIMM module.
● Fast 512GB PCIe 4.0 NVMe Storage: Launch applications and open large files quickly with a 512GB M.2 2242 PCIe 4.0 x4 NVMe solid-state drive.
● 15.3-Inch WUXGA IPS Display: Enjoy crisp 1920 × 1200 resolution and a taller 16:10 viewing area that makes documents, spreadsheets and web pages easier to work with.
● 300-Nit Anti-Glare Screen: Maintain comfortable visibility under everyday indoor lighting with a 300-nit IPS panel, anti-glare finish and wide viewing angles.
● Low-Blue-Light Viewing Technology: The IPS screen supports TÜV Rheinland Low Blue Light software technology to help manage blue-light exposure during extended viewing sessions.
● Integrated Intel UHD Graphics: Stream high-definition video, navigate creative apps and handle everyday visual tasks using processor-integrated Intel UHD Graphics.
● 50Wh Battery with Rapid Charge Boost: Stay productive away from a wall outlet and gain up to two hours of supported use from a 15-minute charge under Lenovo Rapid Charge Boost conditions.
● Complete English/Arabic Keyboard: Type comfortably with bilingual key legends, a dedicated numeric keypad and a practical non-backlit six-row keyboard.
● 1.3mm Key Travel and Copilot Key: Enjoy responsive keyboard feedback, accessible multimedia functions and a dedicated Copilot key for supported software environments.
● Dolby Audio-Optimized Stereo Sound: Enjoy clear dialogue and entertainment from dual 2W speakers optimized with Dolby Audio, supported by a dual-microphone array.
● Wi-Fi 6 and Bluetooth 5.2: Connect to compatible high-speed wireless networks and Bluetooth accessories using Wi-Fi 6 (802.11ax, 2 × 2) and Bluetooth 5.2.
● Versatile USB-C Connectivity: Use the 5Gbps USB-C port for compatible accessories, external displays through DisplayPort 1.2 and USB Power Delivery charging at 45–65W.
● Full Range of Everyday Ports: Connect flash drives, displays, memory cards and headsets through two 5Gbps USB-A ports, HDMI 1.4, a full-size SD card reader and a 3.5mm audio jack.
● Slim Luna Grey Aluminium Design: Carry a refined laptop with an aluminium top cover, textured underside and a profile measuring approximately 16.9–17.9mm at its thickest configuration points.
● MIL-STD-810H Tested Construction: Designed with Lenovo’s military-standard testing program covering 21 test items for additional everyday-use confidence..
● Freedom to Install Your Preferred OS: Supplied with no preinstalled operating system, allowing an appropriate separately obtained operating system to be installed for the intended workflow.












Expert Specifications
| Specification | Value |
|---|---|
| Product Identification | |
| Brand | Lenovo |
| Product Line | IdeaPad Slim 3i Gen 10 |
| System Model | IdeaPad Slim 3 15IRH10 |
| Machine Type | 83K1 |
| Exact Part Number | 83K101E9DP |
| Product Type | Notebook Laptop |
| Colour | Luna Grey |
| Preinstalled Operating System | None (No OS / DOS) |
| Processor & Platform | |
| Processor | 13th Gen Intel Core i7-13620H |
| CPU Core Count | 10 Cores: 6 Performance-Cores + 4 Efficient-Cores |
| CPU Thread Count | 16 |
| P-Core Base Frequency | 2.4GHz |
| P-Core Maximum Turbo | 4.9GHz |
| E-Core Base Frequency | 1.8GHz |
| E-Core Maximum Turbo | 3.6GHz |
| Processor Cache | 24MB Intel Smart Cache |
| Chipset | Intel SoC Platform |
| Graphics & External Displays | |
| Graphics | Integrated Intel UHD Graphics |
| Graphics Memory | Shared System Memory |
| Graphics API | DirectX 12.1 |
| Independent Display Support | Up to 3: Laptop Screen + 2 External Displays |
| HDMI Maximum Output | Up to 3840 × 2160 at 30Hz |
| USB-C DisplayPort Maximum Output | Up to 3840 × 2160 at 60Hz |
| Memory | |
| Installed Memory | 16GB DDR5-4800 |
| Memory Arrangement | 1 × 16GB SO-DIMM |
| SO-DIMM Slots | 1 × DDR5 SO-DIMM (Occupied) |
| Factory Memory Offering | Up to 16GB DDR5-4800 in this memory configuration |
| Memory Generation | DDR5 |
| Operating Data Rate | 4800MT/s |
| Internal Storage & Card Reader | |
| Primary Drive | 512GB M.2 2242 NVMe Solid-State Drive |
| SSD Interface | PCIe 4.0 x4 |
| Total M.2 SSD Slots | 2 × M.2 2242 PCIe 4.0 x4 |
| Installed SSDs | 1 |
| Additional Storage Slot | 1 × M.2 2242 PCIe 4.0 x4 (Free) |
| Lenovo-Tested Drive Offering | Up to 1TB per M.2 2242 SSD |
| Removable Storage | Full-Size SD Card Reader |
| Optical Drive | None |
| Display | |
| Display Diagonal | 15.3 Inches |
| Native Resolution | WUXGA — 1920 × 1200 |
| Panel Technology | IPS |
| Panel Surface | Anti-Glare |
| Aspect Ratio | 16:10 |
| Touch Support | Non-Touch |
| Refresh Rate | 60Hz |
| Typical Brightness | 300 Nits |
| Static Contrast Ratio | 1200:1 |
| Colour Gamut | 45% NTSC |
| Horizontal Viewing Angles | 89° Left / 89° Right |
| Vertical Viewing Angles | 89° Up / 89° Down |
| Active Area Ratio | 90.7% |
| Low Blue Light | TÜV Rheinland Low Blue Light (Software Solution) |
| Pen Input | Not Supported |
| Keyboard & Touchpad | |
| Keyboard Layout | English / Arabic |
| Keyboard Rows | 6 |
| Numeric Keypad | Dedicated Number Pad |
| Keyboard Backlight | Non-Backlit |
| Key Travel | 1.3mm |
| Function Keys | Multimedia Fn Keys |
| Special Key | Copilot Key |
| Touchpad Surface | Buttonless Mylar Multi-Touch |
| Touchpad Standard | Microsoft Precision TouchPad (PTP) |
| Touchpad Dimensions | 120 × 75mm |
| Camera, Audio & Microphones | |
| Webcam | HD 720p, Fixed Focus |
| Webcam Privacy | Built-In Physical Privacy Shutter |
| Audio Codec | High Definition Audio |
| Speakers | 2 × 2W Stereo Speakers |
| Speaker Enhancement | Dolby Audio |
| Microphone Array | 2 Integrated Microphones |
| External Audio Connector | 3.5mm Headphone / Microphone Combo Jack |
| Wireless & Wired Connectivity | |
| Wireless Networking | Wi-Fi 6, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.2 |
| USB-A | 2 × USB-A, USB 5Gbps (USB 3.2 Gen 1) |
| USB-C | 1 × USB-C, USB 5Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | USB PD 3.0, 45–65W |
| USB-C Video Output | DisplayPort 1.2 |
| HDMI | 1 × HDMI 1.4 |
| Headset Jack | 1 × 3.5mm Audio Combo |
| SD Slot | 1 × SD Card Reader |
| DC Power | 1 × Round-Tip Connector |
| USB-C Docking | Supported with Compatible USB-C Docking Solutions |
| Built-In Ethernet | Not Included |
| External Port Position | |
| Left Side — From Rear to Front | Round-Tip Power → USB-A → HDMI 1.4 → USB-C → 3.5mm Audio Combo |
| Right Side — From Rear to Front | Power Button → Full-Size SD Reader → USB-A |
| Battery & Power | |
| Battery Chemistry | Rechargeable Lithium-Ion |
| Battery Capacity | 50Wh |
| Quick Charge | Rapid Charge Boost |
| Rapid Charge Boost Performance | Up to 2 Hours of Use with a 15-Minute Charge Under Supported Conditions |
| Included Power Adapter | 65W Round-Tip AC Adapter, 3-Pin |
| Adapter AC Input | 100–240V AC, 50–60Hz |
| Chassis, Dimensions & Weight | |
| Top Cover Material | Aluminium |
| Bottom Cover Material | PC-ABS |
| Top Surface | Anodized Aluminium |
| Bottom Surface | Textured |
| Dimensions (W × D × H) | 343.4 × 239.5 × 16.9–17.9mm |
| Depth Including Camera Bump | 241.5mm |
| Starting Weight | Approximately 1.59kg |
| Security, Durability & Environment | |
| Security Processor | Firmware TPM 2.0 |
| Camera Privacy Control | Mechanical Webcam Shutter |
| Fingerprint Sensor | Not Included |
| BIOS Security | Administrator, Power-On and Storage Password Options |
| Durability Test Standard | MIL-STD-810H — 21 Test Items |
| Operating Temperature | 5°C to 35°C at Altitudes Up to 2,438m |
| Regulatory Compliance | RoHS; ErP Lot 6/26 |
| Software & Included Equipment | |
| Operating System | No OS Preinstalled |
| Operating System Setup | Separate Compatible OS Installation Required |
| AC Adapter | 65W Round-Tip Power Adapter |
| Battery | Internal 50Wh Rechargeable Battery |


Keyboard
OFFICE KEYBOARD
Mouse
OFFICE MOUSE
Wrist Rest
Apex seat